
| Characteristic | AI tools | Entertainment (music, books, podcasts) | Finance | Games | Health & fitness | Shopping & food delivery | Social media & messaging | Travel & mobility | Work & education | Other |
|---|---|---|---|---|---|---|---|---|---|---|
| Product Interaction | 7 | 10 | 10 | 10 | 10 | 10 | 8 | 10 | 10 | 9 |
| User ID | 8 | 9 | 9 | 10 | 9 | 10 | 9 | 10 | 10 | 9 |
| Crash Data | 9 | 9 | 10 | 9 | 8 | 10 | 8 | 10 | 10 | 9 |
| Device ID | 7 | 9 | 10 | 10 | 8 | 10 | 8 | 9 | 8 | 8 |
| Performance Data | 6 | 10 | 9 | 7 | 6 | 9 | 8 | 10 | 10 | 10 |
| Email Address | 3 | 8 | 9 | 8 | 10 | 10 | 8 | 10 | 10 | 7 |
| Purchase History | 5 | 8 | 8 | 8 | 6 | 9 | 9 | 7 | 5 | 5 |
| Name | 2 | 5 | 8 | 2 | 9 | 10 | 6 | 8 | 10 | 7 |
| Coarse Location | 3 | 7 | 5 | 6 | 5 | 7 | 7 | 10 | 6 | 9 |
| Customer Support | 5 | 5 | 6 | 8 | 6 | 9 | 7 | 7 | 7 | 4 |
| Other Diagnostic Data | 2 | 7 | 7 | 7 | 4 | 9 | 7 | 8 | 7 | 5 |
| Advertising Data | 3 | 6 | 6 | 7 | 6 | 7 | 7 | 9 | 3 | 8 |
| Photos or Videos | 4 | 6 | 2 | 3 | 5 | 9 | 8 | 6 | 8 | 6 |
| Phone Number | 0 | 4 | 8 | 1 | 4 | 9 | 9 | 8 | 6 | 6 |
| Search History | 0 | 8 | 2 | 1 | 3 | 10 | 7 | 8 | 7 | 4 |
| Other User Content | 3 | 7 | 4 | 3 | 4 | 5 | 8 | 5 | 4 | 5 |
| Precise Location | 0 | 1 | 5 | 2 | 4 | 10 | 5 | 10 | 2 | 7 |
| Physical Address | 0 | 3 | 7 | 0 | 2 | 10 | 5 | 8 | 2 | 3 |
| Other Data Types | 2 | 6 | 4 | 3 | 3 | 6 | 3 | 5 | 3 | 3 |
| Contacts | 0 | 3 | 4 | 4 | 2 | 5 | 7 | 2 | 6 | 4 |
| Payment Info | 0 | 3 | 6 | 0 | 1 | 10 | 5 | 9 | 1 | 0 |
| Other Usage Data | 1 | 4 | 5 | 5 | 1 | 6 | 4 | 6 | 1 | 2 |
| Audio Data | 0 | 5 | 0 | 1 | 1 | 3 | 6 | 3 | 4 | 2 |
| Emails or Text Messages | 2 | 1 | 0 | 0 | 3 | 2 | 5 | 3 | 3 | 1 |
| Browsing History | 0 | 1 | 2 | 1 | 0 | 5 | 4 | 2 | 1 | 3 |
| Sensitive Info | 0 | 2 | 2 | 0 | 4 | 1 | 2 | 2 | 0 | 3 |
| Other User Contact Info | 1 | 2 | 4 | 0 | 0 | 2 | 3 | 2 | 0 | 1 |
| Health | 0 | 1 | 0 | 0 | 10 | 1 | 2 | 0 | 0 | 1 |
| Gameplay Content | 0 | 1 | 0 | 8 | 0 | 0 | 4 | 0 | 0 | 1 |
| Other Financial Info | 0 | 0 | 7 | 0 | 0 | 2 | 3 | 1 | 0 | 0 |
| Fitness | 0 | 1 | 0 | 1 | 7 | 0 | 2 | 0 | 0 | 1 |
| Credit Info | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
In cooperation with
SurfShark
Release date
December 2023
Region
Worldwide
Survey time period
May 17, 2023
Special properties
iOS apps only, analysis of 100 apps across 10 app categories
Supplementary notes
According to the source: "The App Store lists 32 unique data points that can be collected across 12 unique data point categories."
The source defines "data-hungry" apps:"if they collect more than the avg. data points and use the majority (>90%) of data to track the user, or the majority of collected data points are linked to user identity."
Citation formats








