
| Characteristic | Contact information | Health and fitness | Financial information | Location | Sensitive infromation | Contacts | User content | Browsing history | Search history | Identifiers | Purchases | Usage data | Diagnostics | Other data | Total segments |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Facebook Messenger | 5 | 2 | 3 | 2 | 1 | 1 | 6 | 1 | 1 | 2 | 1 | 3 | 3 | 1 | 32 |
| Line | 5 | 0 | 0 | 2 | 0 | 1 | 6 | 1 | 1 | 2 | 1 | 3 | 3 | 1 | 26 |
| 4 | 2 | 3 | 2 | 0 | 1 | 3 | 0 | 1 | 2 | 1 | 2 | 2 | 0 | 23 | |
| Snapchat | 4 | 0 | 0 | 2 | 0 | 1 | 5 | 0 | 1 | 2 | 1 | 2 | 2 | 0 | 20 |
| Google Duo | 3 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 1 | 2 | 0 | 1 | 3 | 1 | 17 |
| 2 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 2 | 3 | 0 | 15 | |
| Zoom | 3 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 15 |
| Microsoft Teams | 3 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 15 |
| Discord | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 1 | 2 | 3 | 0 | 14 |
| KakaoTalk | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 3 | 2 | 0 | 14 |
Download
Source
In cooperation with
SurfShark
Release date
April 2022
Region
Worldwide
Survey time period
March 2021
Supplementary notes
According to the source: "We checked the Privacy Details section of each one on the Apple App Store to see what segments of data it collects from users. We color-coded the segments according to the type of data, which includes the likes of location, financing information, personal identifiers, and search history."
Citation formats








