| Year and candidate | Democratic | Republican | Unaffiliated | Federalist | Democratic-Republican | Constitutional Union | Faithless elector |
|---|---|---|---|---|---|---|---|
| 2020: Joe Biden* | 13 | - | - | - | - | - | - |
| 2016: Hillary Clinton | 13 | - | - | - | - | - | - |
| 2012: Barack Obama* | 13 | - | - | - | - | - | - |
| 2008: Barack Obama* | 13 | - | - | - | - | - | - |
| 2004: George W. Bush* | - | 13 | - | - | - | - | - |
| 2000: George W. Bush* | - | 13 | - | - | - | - | - |
| 1996: Bob Dole | - | 13 | - | - | - | - | - |
| 1992: George H. W. Bush | - | 13 | - | - | - | - | - |
| 1988: George H. W. Bush* | - | 12 | - | - | - | - | - |
| 1984: Ronald Reagan* | - | 12 | - | - | - | - | - |
| 1980: Ronald Reagan* | - | 12 | - | - | - | - | - |
| 1976: Gerald R. Ford | - | 12 | - | - | - | - | - |
| 1972: Richard Nixon* | - | 11 | - | - | - | - | 1 |
| 1968: Richard Nixon* | - | 12 | - | - | - | - | - |
| 1964: Lyndon B. Johnson* | 12 | - | - | - | - | - | - |
| 1960: Richard Nixon | - | 12 | - | - | - | - | - |
| 1956: Dwight D. Eisenhower* | - | 12 | - | - | - | - | - |
| 1952: Dwight D. Eisenhower* | - | 12 | - | - | - | - | - |
| 1948: Harry S. Truman* | 11 | - | - | - | - | - | - |
| 1944: Franklin D. Roosevelt* | 11 | - | - | - | - | - | - |
| 1940: Franklin D. Roosevelt* | 11 | - | - | - | - | - | - |
| 1936: Franklin D. Roosevelt* | 11 | - | - | - | - | - | - |
| 1932: Franklin D. Roosevelt* | 11 | - | - | - | - | - | - |
| 1928: Herbert Hoover* | - | 12 | - | - | - | - | - |
| 1924: John W. Davis | 12 | - | - | - | - | - | - |
| 1920: James M. Cox | 12 | - | - | - | - | - | - |
| 1916: Woodrow Wilson* | 12 | - | - | - | - | - | - |
| 1912: Woodrow Wilson* | 12 | - | - | - | - | - | - |
| 1908: William Jennings Bryan | 12 | - | - | - | - | - | - |
| 1904: Alton B. Parker | 12 | - | - | - | - | - | - |
| 1900: William Jennings Bryan | 12 | - | - | - | - | - | - |
| 1896: William Jennings Bryan | 12 | - | - | - | - | - | - |
| 1892: Grover Cleveland* | 12 | - | - | - | - | - | - |
| 1888: Grover Cleveland | 12 | - | - | - | - | - | - |
| 1884: Grover Cleveland* | 12 | - | - | - | - | - | - |
| 1880: Winfield Hancock | 11 | - | - | - | - | - | - |
| 1876: Samuel J. Tilden | 11 | - | - | - | - | - | - |
| 1872: Ulysses S. Grant* | - | 11 | - | - | - | - | - |
| 1868: Not yet restored to Union | - | - | - | - | - | - | - |
| 1864: Seceded from Union | - | - | - | - | - | - | - |
| 1860: John Bell | - | - | - | - | - | 15 | - |
| 1856: James Buchanan* | 15 | - | - | - | - | - | - |
| 1852: Franklin Pierce* | 15 | - | - | - | - | - | - |
| 1848: Lewis Cass | 17 | - | - | - | - | - | - |
| 1844: James K. Polk* | 17 | - | - | - | - | - | - |
| 1840: Martin Van Buren | 23 | - | - | - | - | - | - |
| 1836: Martin Van Buren* | 23 | - | - | - | - | - | - |
| 1832: Andrew Jackson* | 23 | - | - | - | - | - | - |
| 1828: Andrew Jackson* | 24 | - | - | - | - | - | - |
| 1824: William H. Crawford | - | - | - | - | 24 | - | - |
| 1820: James Monroe* | - | - | - | - | 25 | - | - |
| 1816: James Monroe* | - | - | - | - | 25 | - | - |
| 1812: James Madison* | - | - | - | - | 25 | - | - |
| 1808: James Madison* | - | - | - | - | 24 | - | - |
| 1804: Thomas Jefferson* | - | - | - | - | 24 | - | - |
| 1800: Thomas Jefferson* | - | - | - | - | 21 | - | - |
| 1796: Thomas Jefferson (20), John Adams* (1) | - | - | - | 1 | 20 | - | - |
| 1792: George Washington* | - | - | 21 | - | - | - | - |
| 1789: George Washington* | - | - | 10 | - | - | - | - |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Region
United States (Virginia)
Survey time period
1789 to 2020
Supplementary notes
*Overall winner.
Citation formats









