| Year and candidate | Democratic | Republican | Unaffiliated | Federalist | Democratic-Republican | National Republican | Whig |
|---|---|---|---|---|---|---|---|
| 2020: Joe Biden* | 14 | - | - | - | - | - | - |
| 2016: Hillary Clinton | 14 | - | - | - | - | - | - |
| 2012: Barack Obama* | 14 | - | - | - | - | - | - |
| 2008: Barack Obama* | 15 | - | - | - | - | - | - |
| 2004: John Kerry | 15 | - | - | - | - | - | - |
| 2000: Al Gore | 15 | - | - | - | - | - | - |
| 1996: Bill Clinton* | 15 | - | - | - | - | - | - |
| 1992: Bill Clinton* | 15 | - | - | - | - | - | - |
| 1988: George H. W. Bush* | - | 16 | - | - | - | - | - |
| 1984: Ronald Reagan* | - | 16 | - | - | - | - | - |
| 1980: Ronald Reagan* | - | 17 | - | - | - | - | - |
| 1976: Gerald R. Ford | - | 17 | - | - | - | - | - |
| 1972: Richard Nixon* | - | 17 | - | - | - | - | - |
| 1968: Richard Nixon* | - | 17 | - | - | - | - | - |
| 1964: Lyndon B. Johnson* | 17 | - | - | - | - | - | - |
| 1960: John F. Kennedy* | 16 | - | - | - | - | - | - |
| 1956: Dwight D. Eisenhower* | - | 16 | - | - | - | - | - |
| 1952: Dwight D. Eisenhower* | - | 16 | - | - | - | - | - |
| 1948: Thomas E. Dewey | - | 16 | - | - | - | - | - |
| 1944: Franklin D. Roosevelt* | 16 | - | - | - | - | - | - |
| 1940: Franklin D. Roosevelt* | 16 | - | - | - | - | - | - |
| 1936: Franklin D. Roosevelt* | 16 | - | - | - | - | - | - |
| 1932: Franklin D. Roosevelt* | 16 | - | - | - | - | - | - |
| 1928: Herbert Hoover* | - | 14 | - | - | - | - | - |
| 1924: Calvin Coolidge* | - | 14 | - | - | - | - | - |
| 1920: Warren G. Harding* | - | 14 | - | - | - | - | - |
| 1916: Charles Evans Hughes | - | 14 | - | - | - | - | - |
| 1912: Woodrow Wilson* | 14 | - | - | - | - | - | - |
| 1908: William Howard Taft* | - | 12 | - | - | - | - | - |
| 1904: Theodore Roosevelt* | - | 12 | - | - | - | - | - |
| 1900: William McKinley* | - | 10 | - | - | - | - | - |
| 1896: William McKinley* | - | 10 | - | - | - | - | - |
| 1892: Grover Cleveland* | 10 | - | - | - | - | - | - |
| 1888: Grover Cleveland | 9 | - | - | - | - | - | - |
| 1884: Grover Cleveland* | 9 | - | - | - | - | - | - |
| 1880: Winfield Hancock | 9 | - | - | - | - | - | - |
| 1876: Samuel J. Tilden | 9 | - | - | - | - | - | - |
| 1872: Ulysses S. Grant* | - | 9 | - | - | - | - | - |
| 1868: Horatio Seymour | 7 | - | - | - | - | - | - |
| 1864: George B. McClellan | 7 | - | - | - | - | - | - |
| 1860: Abraham Lincoln* | 3 | 4 | - | - | - | - | - |
| 1856: James Buchanan* | 7 | - | - | - | - | - | - |
| 1852: Franklin Pierce* | 7 | - | - | - | - | - | - |
| 1848: Zachary Taylor* | - | - | - | - | - | - | 7 |
| 1844: Henry Clay | - | - | - | - | - | - | 7 |
| 1840: William Henry Harrison* | - | - | - | - | - | - | 8 |
| 1836: William Henry Harrison | - | - | - | - | - | - | 8 |
| 1832: Andrew Jackson* | 8 | - | - | - | - | - | - |
| 1828: John Quincy Adams | - | - | - | - | - | 8 | - |
| 1824: Andrew Jackson | - | - | - | - | 8 | - | - |
| 1820: James Monroe* | - | - | - | - | 8 | - | - |
| 1816: James Monroe* | - | - | - | - | 8 | - | - |
| 1812: DeWitt Clinton | - | - | - | 8 | - | - | - |
| 1808: James Madison* | - | - | - | - | 8 | - | - |
| 1804: Thomas Jefferson* | - | - | - | - | 8 | - | - |
| 1800: John Adams | - | - | - | 7 | - | - | - |
| 1796: John Adams* | - | - | - | 7 | - | - | - |
| 1792: George Washington* | - | - | 7 | - | - | - | - |
| 1789: George Washington* | - | - | 6 | - | - | - | - |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Region
United States (New Jersey)
Survey time period
1789 to 2020
Supplementary notes
*Overall winner.
Citation formats









