| Year and candidate | Democratic | Republican | Unaffiliated | Federalist | Democratic-Republican | National Republican | Whig |
|---|---|---|---|---|---|---|---|
| 2020: Joe Biden* | 4 | - | - | - | - | - | - |
| 2016: Hillary Clinton | 4 | - | - | - | - | - | - |
| 2012: Barack Obama* | 4 | - | - | - | - | - | - |
| 2008: Barack Obama* | 4 | - | - | - | - | - | - |
| 2004: John Kerry | 4 | - | - | - | - | - | - |
| 2000: Al Gore | 4 | - | - | - | - | - | - |
| 1996: Bill Clinton* | 4 | - | - | - | - | - | - |
| 1992: Bill Clinton* | 4 | - | - | - | - | - | - |
| 1988: Michael Dukakis | 4 | - | - | - | - | - | - |
| 1984: Ronald Reagan* | - | 4 | - | - | - | - | - |
| 1980: Jimmy Carter | 4 | - | - | - | - | - | - |
| 1976: Jimmy Carter* | 4 | - | - | - | - | - | - |
| 1972: Richard Nixon* | - | 4 | - | - | - | - | - |
| 1968: Hubert Humphrey | 4 | - | - | - | - | - | - |
| 1964: Lyndon B. Johnson* | 4 | - | - | - | - | - | - |
| 1960: John F. Kennedy* | 4 | - | - | - | - | - | - |
| 1956: Dwight D. Eisenhower* | - | 4 | - | - | - | - | - |
| 1952: Dwight D. Eisenhower* | - | 4 | - | - | - | - | - |
| 1948: Harry S. Truman* | 4 | - | - | - | - | - | - |
| 1944: Franklin D. Roosevelt* | 4 | - | - | - | - | - | - |
| 1940: Franklin D. Roosevelt* | 4 | - | - | - | - | - | - |
| 1936: Franklin D. Roosevelt* | 4 | - | - | - | - | - | - |
| 1932: Franklin D. Roosevelt* | 4 | - | - | - | - | - | - |
| 1928: Al Smith | 5 | - | - | - | - | - | - |
| 1924: Calvin Coolidge* | - | 5 | - | - | - | - | - |
| 1920: Warren G. Harding* | - | 5 | - | - | - | - | - |
| 1916: Charles Evans Hughes | - | 5 | - | - | - | - | - |
| 1912: Woodrow Wilson* | 5 | - | - | - | - | - | - |
| 1908: William Howard Taft* | - | 4 | - | - | - | - | - |
| 1904: Theodore Roosevelt* | - | 4 | - | - | - | - | - |
| 1900: William McKinley* | - | 4 | - | - | - | - | - |
| 1896: William McKinley* | - | 4 | - | - | - | - | - |
| 1892: Benjamin Harrison | - | 4 | - | - | - | - | - |
| 1888: James G. Blaine | - | 4 | - | - | - | - | - |
| 1884: James G. Blaine | - | 4 | - | - | - | - | - |
| 1880: James A. Garfield* | - | 4 | - | - | - | - | - |
| 1876: Rutherford B. Hayes* | - | 4 | - | - | - | - | - |
| 1872: Ulysses S. Grant* | - | 4 | - | - | - | - | - |
| 1868: Ulysses S. Grant* | - | 4 | - | - | - | - | - |
| 1864: Abraham Lincoln* | - | 4 | - | - | - | - | - |
| 1860: Abraham Lincoln* | - | 4 | - | - | - | - | - |
| 1856: John C. Frémont | - | 4 | - | - | - | - | - |
| 1852: Franklin Pierce* | 4 | - | - | - | - | - | - |
| 1848: Zachary Taylor* | - | - | - | - | - | - | 4 |
| 1844: Henry Clay | - | - | - | - | - | - | 4 |
| 1840: William Henry Harrison* | - | - | - | - | - | - | 4 |
| 1836: Martin Van Buren* | 4 | - | - | - | - | - | - |
| 1832: Henry Clay | - | - | - | - | - | 4 | - |
| 1828: John Quincy Adams | - | - | - | - | - | 4 | - |
| 1824: John Quincy Adams* | - | - | - | - | 4 | - | - |
| 1820: James Monroe* | - | - | - | - | 4 | - | - |
| 1816: James Monroe* | - | - | - | - | 4 | - | - |
| 1812: DeWitt Clinton | - | - | - | 4 | - | - | - |
| 1808: Charles C. Pinckney | - | - | - | 4 | - | - | - |
| 1804: Thomas Jefferson* | - | - | - | - | 4 | - | - |
| 1800: John Adams | - | - | - | 4 | - | - | - |
| 1796: John Adams* | - | - | - | 4 | - | - | - |
| 1792: George Washington* | - | - | 4 | - | - | - | - |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Region
United States (Rhode Island)
Survey time period
1792 to 2020
Supplementary notes
*Overall winner.
Citation formats









