| Year and candidate | Democrat | Republican | Progressive | Faithless Elector |
|---|---|---|---|---|
| 2020: Joe Biden* | 12 | - | - | - |
| 2016: Hillary Clinton (8), Colin Powell (3), Faith Spotted Eagle (1) | 8 | - | - | 4 |
| 2012: Barack Obama* | 12 | - | - | - |
| 2008: Barack Obama* | 11 | - | - | - |
| 2004: John Kerry | 11 | - | - | - |
| 2000: Al Gore | 11 | - | - | - |
| 1996: Bill Clinton* | 11 | - | - | - |
| 1992: Bill Clinton* | 11 | - | - | - |
| 1988: Michael Dukakis | 10 | - | - | - |
| 1984: Ronald Reagan* | - | 10 | - | - |
| 1980: Ronald Reagan* | - | 9 | - | - |
| 1976: Gerald R. Ford (8), Ronald Ragan (1) | - | 8 | - | 1 |
| 1972: Richard Nixon* | - | 9 | - | - |
| 1968: Hubert Humphrey | 9 | - | - | - |
| 1964: Lyndon B. Johnson* | 9 | - | - | - |
| 1960: Richard Nixon | - | 9 | - | - |
| 1956: Dwight D. Eisenhower* | - | 9 | - | - |
| 1952: Dwight D. Eisenhower* | - | 9 | - | - |
| 1948: Harry S. Truman* | 8 | - | - | - |
| 1944: Franklin D. Roosevelt* | 8 | - | - | - |
| 1940: Franklin D. Roosevelt* | 8 | - | - | - |
| 1936: Franklin D. Roosevelt* | 8 | - | - | - |
| 1932: Franklin D. Roosevelt* | 8 | - | - | - |
| 1928: Herbert Hoover* | - | 7 | - | - |
| 1924: Calvin Coolidge* | - | 7 | - | - |
| 1920: Warren G. Harding* | - | 7 | - | - |
| 1916: Woodrow Wilson* | 7 | - | - | - |
| 1912: Theodore Roosevelt | - | - | 7 | - |
| 1908: William Howard Taft* | - | 5 | - | - |
| 1904: Theodore Roosevelt* | - | 5 | - | - |
| 1900: William McKinley* | - | 4 | - | - |
| 1896: William Jennings Bryan | 4 | - | - | - |
| 1892: Benjamin Harrison | - | 4 | - | - |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Region
United States (Washington)
Survey time period
1892 to 2020
Supplementary notes
*Overall winner.
Citation formats









