| Year and candidate | Democrat | Republican |
|---|---|---|
| 2020: Donald Trump (4), Joe Biden (1)* | 1 | 4 |
| 2016: Donald Trump* | - | 5 |
| 2012: Mitt Romney | - | 5 |
| 2008: John McCain (4), Barack Obama* (1) | 1 | 4 |
| 2004: George W. Bush* | - | 5 |
| 2000: George W. Bush* | - | 5 |
| 1996: Bob Dole | - | 5 |
| 1992: George H. W. Bush | - | 5 |
| 1988: George H. W. Bush* | - | 5 |
| 1984: Ronald Reagan* | - | 5 |
| 1980: Ronald Reagan* | - | 5 |
| 1976: Gerald R. Ford | - | 5 |
| 1972: Richard Nixon* | - | 5 |
| 1968: Richard Nixon* | - | 5 |
| 1964: Lyndon B. Johnson* | 5 | - |
| 1960: Richard Nixon | - | 6 |
| 1956: Dwight D. Eisenhower* | - | 6 |
| 1952: Dwight D. Eisenhower* | - | 6 |
| 1948: Thomas E. Dewey | - | 6 |
| 1944: Thomas E. Dewey | - | 6 |
| 1940: Wendell Wilkie | - | 7 |
| 1936: Franklin D. Roosevelt* | 7 | - |
| 1932: Franklin D. Roosevelt* | 7 | - |
| 1928: Herbert Hoover* | - | 8 |
| 1924: Calvin Coolidge* | - | 8 |
| 1920: Warren G. Harding* | - | 8 |
| 1916: Woodrow Wilson* | 8 | - |
| 1912: Woodrow Wilson* | 8 | - |
| 1908: William Jennings Bryan | 8 | - |
| 1904: Theodore Roosevelt* | - | 8 |
| 1900: William McKinley* | - | 8 |
| 1896: William Jennings Bryan | 8 | - |
| 1892: Benjamin Harrison | - | 8 |
| 1888: Benjamin Harrison* | - | 5 |
| 1884: James G. Blaine | - | 5 |
| 1880: James A. Garfield* | - | 3 |
| 1876: Rutherford B. Hayes* | - | 3 |
| 1872: Ulysses S. Grant* | - | 3 |
| 1868: Ulysses S. Grant* | - | 3 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Region
United States (Nebraska)
Survey time period
1868 to 2020
Supplementary notes
*Overall winner.
Citation formats









