| Year and candidate | Democratic | Republican |
|---|---|---|
| 2020: Joe Biden* | 5 | - |
| 2016: Hillary Clinton | 5 | - |
| 2012: Barack Obama* | 5 | - |
| 2008: Barack Obama* | 5 | - |
| 2004: George W. Bush* | - | 5 |
| 2000: Al Gore | 5 | - |
| 1996: Bill Clinton* | 5 | - |
| 1992: Bill Clinton* | 5 | - |
| 1988: George H. W. Bush* | - | 5 |
| 1984: Ronald Reagan* | - | 5 |
| 1980: Ronald Reagan* | - | 4 |
| 1976: Jimmy Carter* | - | 4 |
| 1972: Richard Nixon* | - | 4 |
| 1968: Richard Nixon* | - | 4 |
| 1964: Lyndon B. Johnson* | 4 | - |
| 1960: John F. Kennedy* | 4 | - |
| 1956: Dwight D. Eisenhower* | - | 4 |
| 1952: Dwight D. Eisenhower* | - | 4 |
| 1948: Harry S. Truman* | 4 | - |
| 1944: Franklin D. Roosevelt* | 4 | - |
| 1940: Franklin D. Roosevelt* | 3 | - |
| 1936: Franklin D. Roosevelt* | 3 | - |
| 1932: Franklin D. Roosevelt* | 3 | - |
| 1928: Herbert Hoover* | - | 3 |
| 1924: Calvin Coolidge* | - | 3 |
| 1920: Warren G. Harding* | - | 3 |
| 1916: Woodrow Wilson* | 3 | - |
| 1912: Woodrow Wilson* | 3 | - |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Region
United States (New Mexico)
Survey time period
1912 to 2020
Supplementary notes
*Overall winner.
Citation formats









