| Year and candidate | Democrat | Republican | Unaffiliated | Federalist | Democratic-Republican | National Republican |
|---|---|---|---|---|---|---|
| 2020: Joe Biden* | 4 | - | - | - | - | - |
| 2016: Hillary Clinton | 4 | - | - | - | - | - |
| 2012: Barack Obama* | 4 | - | - | - | - | - |
| 2008: Barack Obama* | 4 | - | - | - | - | - |
| 2004: John Kerry | 4 | - | - | - | - | - |
| 2000: George W. Bush* | - | 4 | - | - | - | - |
| 1996: Bill Clinton* | 4 | - | - | - | - | - |
| 1992: Bill Clinton* | 4 | - | - | - | - | - |
| 1988: George H. W. Bush* | - | 4 | - | - | - | - |
| 1984: Ronald Reagan* | - | 4 | - | - | - | - |
| 1980: Ronald Reagan* | - | 4 | - | - | - | - |
| 1976: Gerald R. Ford | - | 4 | - | - | - | - |
| 1972: Richard Nixon* | - | 4 | - | - | - | - |
| 1968: Richard Nixon* | - | 4 | - | - | - | - |
| 1964: Lyndon B. Johnson* | 4 | - | - | - | - | - |
| 1960: Richard Nixon | - | 4 | - | - | - | - |
| 1956: Dwight D. Eisenhower* | - | 4 | - | - | - | - |
| 1952: Dwight D. Eisenhower* | - | 4 | - | - | - | - |
| 1948: Thomas E. Dewey | - | 4 | - | - | - | - |
| 1944: Franklin D. Roosevelt* | 4 | - | - | - | - | - |
| 1940: Franklin D. Roosevelt* | 4 | - | - | - | - | - |
| 1936: Franklin D. Roosevelt* | 4 | - | - | - | - | - |
| 1932: Herbert Hoover | - | 4 | - | - | - | - |
| 1928: Herbert Hoover* | - | 4 | - | - | - | - |
| 1924: Calvin Coolidge* | - | 4 | - | - | - | - |
| 1920: Warren G. Harding* | - | 4 | - | - | - | - |
| 1916: Woodrow Wilson* | 4 | - | - | - | - | - |
| 1912: Woodrow Wilson* | 4 | - | - | - | - | - |
| 1908: William Howard Taft* | - | 4 | - | - | - | - |
| 1904: Theodore Roosevelt* | - | 4 | - | - | - | - |
| 1900: William McKinley* | - | 4 | - | - | - | - |
| 1896: William McKinley* | - | 4 | - | - | - | - |
| 1892: Benjamin Harrison | - | 4 | - | - | - | - |
| 1888: Benjamin Harrison* | - | 4 | - | - | - | - |
| 1884: James G. Blaine | - | 4 | - | - | - | - |
| 1880: James A. Garfield* | - | 5 | - | - | - | - |
| 1876: Rutherford B. Hayes* | - | 5 | - | - | - | - |
| 1872: Ulysses S. Grant* | - | 5 | - | - | - | - |
| 1868: Ulysses S. Grant* | - | 5 | - | - | - | - |
| 1864: Abraham Lincoln* | - | 5 | - | - | - | - |
| 1860: Abraham Lincoln* | - | 5 | - | - | - | - |
| 1856: John C. Frémont | - | 5 | - | - | - | - |
| 1852: Franklin Pierce* | 5 | - | - | - | - | - |
| 1848: Lewis Cass | 6 | - | - | - | - | - |
| 1844: James K. Polk* | 6 | - | - | - | - | - |
| 1840: Martin Van Buren | 7 | - | - | - | - | - |
| 1836: Martin Van Buren* | 7 | - | - | - | - | - |
| 1832: Andrew Jackson* | 7 | - | - | - | - | - |
| 1828: John Quincy Adams | - | - | - | - | - | 8 |
| 1824: John Quincy Adams* | - | - | - | - | 8 | - |
| 1820: James Monroe* (7), John Quincy Adams (1) | - | - | - | - | 8 | - |
| 1816: James Monroe* | - | - | - | - | 8 | - |
| 1812: DeWitt Clinton | - | - | - | 8 | - | - |
| 1808: Charles C. Pinckney | - | - | - | 7 | - | - |
| 1804: Thomas Jefferson* | - | - | - | - | 7 | - |
| 1800: John Adams | - | - | - | 6 | - | - |
| 1796: John Adams* | - | - | - | 6 | - | - |
| 1792: George Washington* | - | - | 6 | - | - | - |
| 1789: George Washington* | - | - | 5 | - | - | - |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Region
United States (New Hampshire)
Survey time period
1789 to 2020
Supplementary notes
*Overall winner.
Citation formats









