| Year and candidate | Democrat | Republican | People's Party |
|---|---|---|---|
| 2024: Kamala Harris | 10 | - | - |
| 2020: Joe Biden* | 9 | - | - |
| 2016: Hillary Clinton | 9 | - | - |
| 2012: Barack Obama* | 9 | - | - |
| 2008: Barack Obama* | 9 | - | - |
| 2004: George W. Bush* | - | 9 | - |
| 2000: George W. Bush* | - | 8 | - |
| 1996: Bob Dole | - | 8 | - |
| 1992: Bill Clinton* | 8 | - | - |
| 1988: George H. W. Bush* | - | 8 | - |
| 1984: Ronald Reagan* | - | 8 | - |
| 1980: Ronald Reagan* | - | 7 | - |
| 1976: Gerald R. Ford | - | 7 | - |
| 1972: Richard Nixon* | - | 7 | - |
| 1968: Richard Nixon* | - | 6 | - |
| 1964: Lyndon B. Johnson* | 6 | - | - |
| 1960: Richard Nixon | - | 6 | - |
| 1956: Dwight D. Eisenhower* | - | 6 | - |
| 1952: Dwight D. Eisenhower* | - | 6 | - |
| 1948: Harry S. Truman* | 6 | - | - |
| 1944: Thomas E. Dewey | - | 6 | - |
| 1940: Wendell Wilkie | - | 6 | - |
| 1936: Franklin D. Roosevelt* | 6 | - | - |
| 1932: Franklin D. Roosevelt* | 6 | - | - |
| 1928: Herbert Hoover* | - | 6 | - |
| 1924: Calvin Coolidge* | - | 6 | - |
| 1920: Warren G. Harding* | - | 6 | - |
| 1916: Woodrow Wilson* | 6 | - | - |
| 1912: Woodrow Wilson* | 6 | - | - |
| 1908: William Jennings Bryan | 5 | - | - |
| 1904: Theodore Roosevelt* | - | 5 | - |
| 1900: William Jennings Bryan | 4 | - | - |
| 1896: William Jennings Bryan | 4 | - | - |
| 1892: James B. Weaver | - | - | 4 |
| 1888: Benjamin Harrison* | - | 3 | - |
| 1884: James G. Blaine | - | 3 | - |
| 1880: James A. Garfield* | - | 3 | - |
| 1876: Rutherford B. Hayes* | - | 3 | - |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Region
United States (Colorado)
Survey time period
1876 to 2024
Supplementary notes
*Overall winner.
Citation formats









