| Year and candidate | Democratic | Republican | Democratic-Republican | Uncast ballot | Whig | Constitutional Union | States' Rights Democratic |
|---|---|---|---|---|---|---|---|
| 2020: Donald Trump | - | 11 | - | - | - | - | - |
| 2016: Donald Trump* | - | 11 | - | - | - | - | - |
| 2012: Mitt Romney | - | 11 | - | - | - | - | - |
| 2008: John McCain | - | 11 | - | - | - | - | - |
| 2004: George W. Bush* | - | 11 | - | - | - | - | - |
| 2000: George W. Bush* | - | 11 | - | - | - | - | - |
| 1996: Bill Clinton* | 11 | - | - | - | - | - | - |
| 1992: Bill Clinton* | 11 | - | - | - | - | - | - |
| 1988: George H. W. Bush* | - | 11 | - | - | - | - | - |
| 1984: Ronald Reagan* | - | 11 | - | - | - | - | - |
| 1980: Ronald Reagan* | - | 10 | - | - | - | - | - |
| 1976: Jimmy Carter* | 10 | - | - | - | - | - | - |
| 1972: Richard Nixon* | - | 10 | - | - | - | - | - |
| 1968: Richard Nixon* | - | 11 | - | - | - | - | - |
| 1964: Lyndon B. Johnson* | 11 | - | - | - | - | - | - |
| 1960: Richard Nixon | - | 11 | - | - | - | - | - |
| 1956: Dwight D. Eisenhower* | - | 11 | - | - | - | - | - |
| 1952: Dwight D. Eisenhower* | - | 11 | - | - | - | - | - |
| 1948: Harry S. Truman* | 11 | - | - | - | - | - | 1 |
| 1944: Franklin D. Roosevelt* | 12 | - | - | - | - | - | - |
| 1940: Franklin D. Roosevelt* | 11 | - | - | - | - | - | - |
| 1936: Franklin D. Roosevelt* | 11 | - | - | - | - | - | - |
| 1932: Franklin D. Roosevelt* | 11 | - | - | - | - | - | - |
| 1928: Herbert Hoover* | - | 12 | - | - | - | - | - |
| 1924: John W. Davis | 12 | - | - | - | - | - | - |
| 1920: Warren G. Harding* | - | 12 | - | - | - | - | - |
| 1916: Woodrow Wilson* | 12 | - | - | - | - | - | - |
| 1912: Woodrow Wilson* | 12 | - | - | - | - | - | - |
| 1908: William Jennings Bryan | 12 | - | - | - | - | - | - |
| 1904: Alton B. Parker | 12 | - | - | - | - | - | - |
| 1900: William Jennings Bryan | 12 | - | - | - | - | - | - |
| 1896: William Jennings Bryan | 12 | - | - | - | - | - | - |
| 1892: Grover Cleveland* | 12 | - | - | - | - | - | - |
| 1888: Grover Cleveland | 12 | - | - | - | - | - | - |
| 1884: Grover Cleveland* | 12 | - | - | - | - | - | - |
| 1880: Winfield Hancock | 12 | - | - | - | - | - | - |
| 1876: Samuel J. Tilden | 12 | - | - | - | - | - | - |
| 1872: Thomas A. Hendricks | 12 | - | - | - | - | - | - |
| 1868: Ulysses S. Grant* | - | 10 | - | - | - | - | - |
| 1864: Not counted | - | - | - | - | - | - | - |
| 1860: John Bell | - | - | - | - | - | 12 | - |
| 1856: James Buchanan* | 12 | - | - | - | - | - | - |
| 1852: Winfield Scott | - | - | - | - | 12 | - | - |
| 1848: Zachary Taylor* | - | - | - | - | 13 | - | - |
| 1844: Henry Clay | - | - | - | - | 13 | - | - |
| 1840: William Henry Harrison* | - | - | - | - | 15 | - | - |
| 1836: Hugh Lawson White | - | - | - | - | 15 | - | - |
| 1832: Andrew Jackson* | 15 | - | - | - | - | - | - |
| 1828: Andrew Jackson* | 11 | - | - | - | - | - | - |
| 1824: Andrew Jackson | - | - | 11 | - | - | - | - |
| 1820: James Monroe* | - | - | 7 | 1 | - | - | - |
| 1816: James Monroe* | - | - | 8 | - | - | - | - |
| 1812: James Madison* | - | - | 8 | - | - | - | - |
| 1808: James Madison* | - | - | 5 | - | - | - | - |
| 1804: Thomas Jefferson* | - | - | 5 | - | - | - | - |
| 1800: Thomas Jefferson* | - | - | 3 | - | - | - | - |
| 1796: Thomas Jefferson | - | - | 3 | - | - | - | - |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Region
United States (Tennessee)
Survey time period
1796 to 2020
Supplementary notes
*Overall winner.
Citation formats









