| Year and candidate | Democratic | Republican | People's Party |
|---|---|---|---|
| 2020: Joe Biden* | 7 | - | - |
| 2016: Hillary Clinton | 7 | - | - |
| 2012: Barack Obama* | 7 | - | - |
| 2008: Barack Obama* | 7 | - | - |
| 2004: John Kerry | 7 | - | - |
| 2000: Al Gore | 7 | - | - |
| 1996: Bill Clinton* | 7 | - | - |
| 1992: Bill Clinton* | 7 | - | - |
| 1988: Michael Dukakis | 7 | - | - |
| 1984: Ronald Reagan* | - | 7 | - |
| 1980: Ronald Reagan* | - | 6 | - |
| 1976: Gerald R. Ford | - | 6 | - |
| 1972: Richard Nixon* | - | 6 | - |
| 1968: Richard Nixon* | - | 6 | - |
| 1964: Lyndon B. Johnson* | 6 | - | - |
| 1960: Richard Nixon | - | 6 | - |
| 1956: Dwight D. Eisenhower* | - | 6 | - |
| 1952: Dwight D. Eisenhower* | - | 6 | - |
| 1948: Thomas E. Dewey | - | 6 | - |
| 1944: Franklin D. Roosevelt* | 6 | - | - |
| 1940: Franklin D. Roosevelt* | 5 | - | - |
| 1936: Franklin D. Roosevelt* | 5 | - | - |
| 1932: Franklin D. Roosevelt* | 5 | - | - |
| 1928: Herbert Hoover* | - | 5 | - |
| 1924: Calvin Coolidge* | - | 5 | - |
| 1920: Warren G. Harding* | - | 5 | - |
| 1916: Charles Evans Hughes | - | 5 | - |
| 1912: Woodrow Wilson* | 5 | - | - |
| 1908: William Howard Taft* | - | 4 | - |
| 1904: Theodore Roosevelt* | - | 4 | - |
| 1900: William McKinley* | - | 4 | - |
| 1896: William McKinley* | - | 4 | - |
| 1892: Benjamin Harrison (3), James B. Weaver (1) | - | 3 | 1 |
| 1888: Benjamin Harrison* | - | 3 | - |
| 1884: James G. Blaine | - | 3 | - |
| 1880: James A. Garfield* | - | 3 | - |
| 1876: Rutherford B. Hayes* | - | 3 | - |
| 1872: Ulysses S. Grant* | - | 3 | - |
| 1868: Horatio Seymour | 3 | - | - |
| 1864: Abraham Lincoln* | - | 3 | - |
| 1860: Abraham Lincoln* | - | 3 | - |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Region
United States (Oregon)
Survey time period
1860 to 2020
Supplementary notes
*Overall winner.
Citation formats









