| Year and candidate | Democratic | Republican | Faithless elector |
|---|---|---|---|
| 2020: Donald Trump | - | 7 | - |
| 2016: Donald Trump* | - | 7 | - |
| 2012: Mitt Romney | - | 7 | - |
| 2008: John McCain | - | 7 | - |
| 2004: George W. Bush* | - | 7 | - |
| 2000: George W. Bush* | - | 8 | - |
| 1996: Bob Dole | - | 8 | - |
| 1992: George H. W. Bush | - | 8 | - |
| 1988: George H. W. Bush* | - | 8 | - |
| 1984: Ronald Reagan* | - | 8 | - |
| 1980: Ronald Reagan* | - | 8 | - |
| 1976: Gerald R. Ford | - | 8 | - |
| 1972: Richard Nixon* | - | 8 | - |
| 1968: Richard Nixon* | - | 8 | - |
| 1964: Lyndon B. Johnson* | 8 | - | - |
| 1960: Richard Nixon (7), Harry F. Byrd (1) | - | 7 | 1 |
| 1956: Dwight D. Eisenhower* | - | 8 | - |
| 1952: Dwight D. Eisenhower* | - | 8 | - |
| 1948: Harry S. Truman* | 10 | - | - |
| 1944: Franklin D. Roosevelt* | 10 | - | - |
| 1940: Franklin D. Roosevelt* | 11 | - | - |
| 1936: Franklin D. Roosevelt* | 11 | - | - |
| 1932: Franklin D. Roosevelt* | 11 | - | - |
| 1928: Herbert Hoover* | - | 10 | - |
| 1924: John W. Davis | 10 | - | - |
| 1920: Warren G. Harding* | - | 10 | - |
| 1916: Woodrow Wilson* | 10 | - | - |
| 1912: Woodrow Wilson* | 10 | - | - |
| 1908: William Jennings Bryan | 7 | - | - |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Region
United States (Oklahoma)
Survey time period
1908 to 2020
Supplementary notes
*Overall winner.
Citation formats









