| Characteristic | Total | White | Black | Hispanic | Asian** | White non-Hispanic*** |
|---|---|---|---|---|---|---|
| 2024 | 71.7% | 73.9% | 68.6% | 50.4% | 46% | 76.8% |
| 2020 | 71.9% | 73.9% | 68.2% | 50.5% | 49.7% | 76.3% |
| 2016 | 68.4% | 70.2% | 66.6% | 45.6% | 43.9% | 72.6% |
| 2012 | 69.7% | 70.7% | 73% | 48.6% | 43% | 72.6% |
| 2008 | 68.1% | 69.9% | 66% | 45.5% | 36.6% | 71.8% |
| 2004 | 68.9% | 70.5% | 64.1% | 45.9% | 38.2% | 72.2% |
| 2000 | 67.6% | 68.8% | 64.7% | 50% | 37.9% | 70% |
| 1996 | 67% | 68.1% | 63.7% | 47.6% | 34.3% | 69.2% |
| 1992 | 70.1% | 71.5% | 64.1% | 39.7% | - | - |
| 1988 | 68.8% | 69.8% | 63.5% | 45.6% | - | - |
| 1984 | 67.7% | 68.7% | 61.5% | 40.5% | - | - |
| 1980 | 65.1% | 66% | 59.4% | 36.8% | - | - |
| 1976 | 62.2% | 63.2% | 54.3% | 29.9% | - | - |
| 1972 | 63.5% | 64.8% | 50.6% | 26.7% | - | - |
| 1968 | 65.8% | 67.4% | 49.9% | - | - | - |
| 1964 | 66.3% | 68.1% | 45.3% | - | - | - |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
United States
1964 to 2024
*Voter turnout figures relate to the share of eligible voters who take part in the election, and does not represent the share of the entire population (for example, under-18's, non-citizens, felons (rules vary)).
Residents in U.S. overseas territories are eligible to vote in general elections, but may not vote in the presidential election.
**Prior to 2004, data also includes Pacific Islanders, therefore caution is advised when comparing figures over time.
***Non-Hispanic whites are defined as European Americans, Middle Eastern Americans, and North African Americans, who do not have Hispanic ancestry. Their data is also included in the "White"category.









