| Characteristic | National average | Male | Female |
|---|---|---|---|
| 2018 | 49% | 47.2% | 50.6% |
| 2014 | 38.5% | 37.2% | 39.6% |
| 2010 | 41.8% | 40.9% | 42.7% |
| 2006 | 43.6% | 42.4% | 44.7% |
| 2002 | 42.3% | 41.4% | 43% |
| 1998 | 41.9% | 41.4% | 42.4% |
| 1994 | 45% | 44.7% | 45.3% |
| 1990 | 45% | 44.6% | 45.4% |
| 1986 | 46% | 45.8% | 46.1% |
| 1982 | 48.5% | 48.7% | 48.4% |
| 1978 | 45.9% | 46.6% | 45.3% |
| 1974 | 44.7% | 46.2% | 43.4% |
| 1970 | 54.6% | 56.8% | 52.7% |
| 1966 | 55.4% | 58.2% | 53% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
October 2019
Region
United States
Survey time period
1966 to 2018
Supplementary notes
*Voter turnout figures relate to the share of eligible voters who take part in the election, and does not represent the share of the entire population (for example, under-18's, non-citizens, felons (rules vary)).
Residents in U.S. overseas territories are eligible to vote in general elections, but may not vote in the presidential election.
Citation formats









