| Characteristic | Total | White | Black | Hispanic | Asian** | White non-Hispanic*** |
|---|---|---|---|---|---|---|
| 2024 | 63.2% | 64.8% | 62.7% | 35.6% | 48.3% | 72.7% |
| 2020 | 65.5% | 66.9% | 65.8% | 40.9% | 49.5% | 72.7% |
| 2016 | 61.7% | 63.4% | 62.1% | 36.7% | 39.9% | 68.4% |
| 2012 | 63.4% | 64.3% | 68.9% | 37.6% | 36.3% | 68.5% |
| 2008 | 65% | 66.6% | 65.5% | 39.5% | 38.8% | 70.1% |
| 2004 | 66.6% | 68.6% | 62.6% | 38.5% | 38.3% | 72% |
| 2000 | 64.1% | 65.6% | 62.9% | 38.3% | 32% | 68.4% |
| 1996 | 64.4% | 66.1% | 61.7% | 38.3% | 32.1% | 68.6% |
| 1992 | 70% | 71.8% | 64.9% | 40.4% | - | - |
| 1988 | 67.9% | 69.2% | 64.8% | 39.2% | - | - |
| 1984 | 69.8% | 69.8% | 66.2% | 44.2% | - | - |
| 1980 | 69.3% | 70.7% | 61.2% | 42.7% | - | - |
| 1976 | 68.7% | 69.9% | 62.3% | 40.3% | - | - |
| 1972 | 70.8% | 71.9% | 61.9% | 43.5% | - | - |
| 1968 | 74.9% | 76.1% | 64.5% | - | - | - |
| 1964 | 75.9% | 77.2% | 64.1% | - | - | - |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
United States
1964 to 2024
*Voter turnout figures relate to the share of eligible voters who take part in the election, and does not represent the share of the entire population (for example, under-18's, non-citizens, felons (rules vary)).
Residents in U.S. overseas territories are eligible to vote in general elections, but may not vote in the presidential election.
**Prior to 2004, data also includes Pacific Islanders, therefore caution is advised when comparing figures over time.
***Non-Hispanic whites are defined as European Americans, Middle Eastern Americans, and North African Americans, who do not have Hispanic ancestry. Their data is also included in the "White"category.









