| Year and candidate | Democrat | Republican | Unaffiliated | Federalist | Democratic-Republican | National Republican | Whig |
|---|---|---|---|---|---|---|---|
| 2020: Joe Biden * | 29 | - | - | - | - | - | - |
| 2016: Hillary Clinton | 29 | - | - | - | - | - | - |
| 2012: Barack Obama* | 29 | - | - | - | - | - | - |
| 2008: Barack Obama* | 31 | - | - | - | - | - | - |
| 2004: John Kerry | 31 | - | - | - | - | - | - |
| 2000: Al Gore | 33 | - | - | - | - | - | - |
| 1996: Bill Clinton* | 33 | - | - | - | - | - | - |
| 1992: Bill Clinton* | 33 | - | - | - | - | - | - |
| 1988: Michael Dukakis | 36 | - | - | - | - | - | - |
| 1984: Ronald Reagan* | - | 36 | - | - | - | - | - |
| 1980: Ronald Reagan* | - | 41 | - | - | - | - | - |
| 1976: Jimmy Carter* | 41 | - | - | - | - | - | - |
| 1972: Richard Nixon* | - | 41 | - | - | - | - | - |
| 1968: Hubert Humphrey | 43 | - | - | - | - | - | - |
| 1964: Lyndon B. Johnson* | 43 | - | - | - | - | - | - |
| 1960: John F. Kennedy* | 45 | - | - | - | - | - | - |
| 1956: Dwight D. Eisenhower* | - | 45 | - | - | - | - | - |
| 1952: Dwight D. Eisenhower* | - | 45 | - | - | - | - | - |
| 1948: Thomas E. Dewey | - | 47 | - | - | - | - | - |
| 1944: Franklin D. Roosevelt* | 47 | - | - | - | - | - | - |
| 1940: Franklin D. Roosevelt* | 47 | - | - | - | - | - | - |
| 1936: Franklin D. Roosevelt* | 47 | - | - | - | - | - | - |
| 1932: Franklin D. Roosevelt* | 47 | - | - | - | - | - | - |
| 1928: Herbert Hoover* | - | 45 | - | - | - | - | - |
| 1924: Calvin Coolidge* | - | 45 | - | - | - | - | - |
| 1920: Warren G. Harding* | - | 45 | - | - | - | - | - |
| 1916: Charles Evans Hughes | - | 45 | - | - | - | - | - |
| 1912: Woodrow Wilson* | 45 | - | - | - | - | - | - |
| 1908: William Howard Taft* | - | 39 | - | - | - | - | - |
| 1904: Theodore Roosevelt* | - | 39 | - | - | - | - | - |
| 1900: William McKinley* | - | 36 | - | - | - | - | - |
| 1896: William McKinley* | - | 36 | - | - | - | - | - |
| 1892: Grover Cleveland* | 36 | - | - | - | - | - | - |
| 1888: Benjamin Harrison* | - | 36 | - | - | - | - | - |
| 1884: Grover Cleveland* | 36 | - | - | - | - | - | - |
| 1880: James A. Garfield* | - | 35 | - | - | - | - | - |
| 1876: Samuel J. Tilden | 35 | - | - | - | - | - | - |
| 1872: Ulysses S. Grant* | - | 35 | - | - | - | - | - |
| 1868: Horatio Seymour | 33 | - | - | - | - | - | - |
| 1864: Abraham Lincoln* | - | 33 | - | - | - | - | - |
| 1860: Abraham Lincoln* | - | 35 | - | - | - | - | - |
| 1856: John C. Frémont | - | 35 | - | - | - | - | - |
| 1852: Franklin Pierce* | 35 | - | - | - | - | - | - |
| 1848: Zachary Taylor* | - | - | - | - | - | - | 36 |
| 1844: James K. Polk* | 36 | - | - | - | - | - | - |
| 1840: William Henry Harrison* | - | - | - | - | - | - | 42 |
| 1836: Martin Van Buren* | 42 | - | - | - | - | - | - |
| 1832: Andrew Jackson* | 42 | - | - | - | - | - | - |
| 1828: Andrew Jackson* (20), John Quincy Adams (16) | 20 | - | - | - | - | 16 | - |
| 1824: John Quincy Adams* (26), William H. Crawford (5), Henry Clay (4), Andrew Jackson (1) | - | - | - | - | 36 | - | - |
| 1820: James Monroe* | - | - | - | - | 29 | - | - |
| 1816: James Monroe* | - | - | - | - | 29 | - | - |
| 1812: DeWitt Clinton | - | - | - | 29 | - | - | - |
| 1808: James Madison* (13), George Clinton (6) | - | - | - | - | 19 | - | - |
| 1804: Thomas Jefferson* | - | - | - | - | 19 | - | - |
| 1800: Thomas Jefferson* | - | - | - | - | 12 | - | - |
| 1796: John Adams* | - | - | - | 12 | - | - | - |
| 1792: George Washington* | - | - | 12 | - | - | - | - |
| 1789: Failed to appoint electors in time | - | - | 0 | - | - | - | - |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Region
United States (New York)
Survey time period
1789 to 2020
Supplementary notes
*Overall winner.
Citation formats









