| Characteristic | 2015 | 2018 |
|---|---|---|
| Social media organisations | 63% | 76% |
| Online retailers | 54% | 68% |
| Companies providing insurance, pensions and investement services | 53% | 60% |
| Mobile phone, landline telephone and internet service providers | 52% | 63% |
| Banks and credit card companies | 49% | 50% |
| Brand manufacturers | 46% | 67% |
| Other public sector organizations e.g. local government, central government, police etc. | 43% | 56% |
| Supermarkets | 41% | 60% |
| Travel agents or Tour operators | 40% | 59% |
| Hotels | 39% | 61% |
| Airlines | 36% | 55% |
| Public healthcare providers | 35% | 32% |
| Academic institutions (using your data for research purposes)* | - | 43% |
| Individual political parties and lobbying groups* | - | 71% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
September 2018
Region
United Kingdom
Survey time period
2015 to 2018
Number of respondents
2,001 respondents
Special properties
GB adults.
Method of interview
Online survey
Supplementary notes
This question was phrased by the source as follows: "For each of the following types of organisation, please indicate how concerned, if at all you are about
them holding or having access to your personal information?"
* No figures for 2015 provided.
Citation formats









