| Characteristic | Direct debit | Cards (credit or debit), without e-money function | Credit transfer | E-money purchase transactions | Checks | Other payment services |
|---|---|---|---|---|---|---|
| 2021 | 43.06% | 30.25% | 26.11% | 0.09% | 0.02% | 0.47% |
| 2020 | 43.57% | 29.07% | 26.63% | 0.1% | 0.02% | 0.59% |
| 2019 | 44.69% | 26.32% | 27.92% | 0.14% | 0.03% | 0.89% |
| 2018 | 46.21% | 23.64% | 28.85% | 0.15% | 0.05% | 1.1% |
| 2017 | 47.84% | 21.06% | 29.56% | 0.17% | 0.06% | 1.31% |
| 2016 | 47.93% | 19.85% | 30.37% | 0.18% | 0.09% | 1.59% |
| 2015 | 48.87% | 18.64% | 30.4% | 0.16% | 0.11% | 1.81% |
| 2014 | 47.21% | 19.03% | 31.22% | 0.19% | 0.17% | - |
| 2013 | 49.4% | 18.54% | 31.74% | 0.16% | 0.16% | - |
| 2012 | 48.38% | 17.47% | 33.78% | 0.18% | 0.19% | - |
| 2011 | 48.75% | 16.58% | 34.23% | 0.2% | 0.23% | - |
| 2010 | 50.15% | 15.46% | 33.89% | 0.22% | 0.28% | - |
| 2009 | 49.4% | 14.83% | 35.16% | 0.26% | 0.34% | - |
| 2008 | 49.51% | 14.41% | 35.39% | 0.3% | 0.41% | - |
| 2007 | 49.52% | 13.78% | 35.89% | 0.33% | 0.48% | - |
| 2006 | 42.78% | 14.15% | 42.19% | 0.25% | 0.63% | - |
| 2005 | 41.92% | 14.93% | 42.24% | 0.24% | 0.68% | - |
| 2004 | 41.44% | 15.3% | 42.23% | 0.26% | 0.76% | - |
| 2003 | 40.64% | 15.01% | 43.09% | 0.28% | 0.98% | - |
| 2002 | 37.46% | 15.34% | 45.67% | 0.29% | 1.23% | - |
| 2001 | 38.61% | 13.17% | 45.43% | 0.23% | 2.55% | - |
| 2000 | 39.04% | 11.78% | 45.75% | 0.22% | 3.22% | - |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Sources
Release date
July 2022
Region
Germany
Survey time period
2000 to 2021
Special properties
Missing percentage points to 100 percent are probably due to rounding
Supplementary notes
The figures have been taken from several publications.
Citation formats




