| Characteristic | Payment card transactions in million euros | Payment card transactions in million U.S. dollars |
|---|---|---|
| 2025 | 12,199.54 | 13,758.29 |
| 2024 | 10,947.14 | 11,845.92 |
| 2023 | 10,099.27 | 10,917.5 |
| 2022 | 9,339.61 | 9,812.85 |
| 2021 | 7,844.6 | 9,272.77 |
| 2020 | 6,813.78 | 7,770.94 |
| 2019 | 7,012.37 | 7,849.01 |
| 2018 | 6,388.72 | 7,537.59 |
| 2017 | 5,799.03 | 6,537.51 |
| 2016 | 5,160.49 | 5,709.2 |
| 2015 | 4,692.1 | 5,202.49 |
| 2014 | 4,303.91 | 5,708.55 |
| 2013 | 3,740.42 | 4,965.82 |
| 2012 | 3,483.32 | 4,472.4 |
| 2011 | 3,152.57 | 4,383.4 |
| 2010 | 2,718.2 | 3,596.13 |
| 2009 | 2,578.51 | 3,586.45 |
| 2008 | 2,855.5 | 4,177.77 |
| 2007 | 2,547.32 | 3,485.88 |
| 2006 | 1,915.68 | 2,403.11 |
| 2005 | 1,316.12 | 1,634.7 |
| 2004 | 936.09 | 1,163.06 |
| 2003 | 655.74 | 740.31 |
| 2002 | 504.79 | 475.79 |
| 2001 | 376.76 | 337.14 |
| 2000 | 234.11 | 215.59 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
July 2026
Estonia
2000 to 2025
All figures are provisional; The source significantly changed its database in November 2023. This may mean methodology changes, or not all EU-27 countries reporting the same figures; USD figures have been calculated by ÌÇÐÄÆÆ½â°æ, see the "Details" tab for more information.
The figures have been taken from several publications.
The USD figures have been calculated by ÌÇÐÄÆÆ½â°æ, based on .
Includes cards 1) with a debit function, 2) cards with a delayed debit function, 3) cards with a credit function, 4) cards with a debit and/or delayed debit function and 5) cards with a credit and/or delayed debit function. However, 6) excludes e-money cards.







