| Characteristic | Cards (credit or debit), without e-money function | Credit transfer | E-money purchase transactions | Direct debit | Checks | Other payment services |
|---|---|---|---|---|---|---|
| 2021 | 68.39% | 31.58% | - | - | - | 0.03% |
| 2020 | 69% | 30.92% | - | - | - | 0.08% |
| 2019 | 69.58% | 30.26% | - | - | - | 0.16% |
| 2018 | 70.13% | 29.65% | - | - | 0% | 0.22% |
| 2017 | 74.11% | 25.58% | - | - | 0% | 0.31% |
| 2016 | 73.9% | 25.64% | - | - | 0.03% | 0.43% |
| 2015 | 81.37% | 18.55% | - | - | 0.07% | - |
| 2014 | 73.2% | 16.7% | - | 10% | 0.1% | 0% |
| 2013 | 71.81% | 16.67% | - | 11.37% | 0.15% | 0% |
| 2012 | 70.81% | 17% | - | 11.96% | 0.24% | - |
| 2011 | 69.84% | 17.98% | - | 11.84% | 0.34% | - |
| 2010 | 68.34% | 18.92% | - | 12.27% | 0.46% | - |
| 2009 | 66.63% | 20.19% | - | 12.47% | 0.67% | - |
| 2008 | 65.42% | 20.11% | - | 13.51% | 0.96% | - |
| 2007 | 63.98% | 20.85% | - | 13.93% | 1.24% | - |
| 2006 | 62.6% | 21.6% | - | 14.22% | 1.58% | - |
| 2005 | 59.54% | 22.78% | 0.33% | 15.04% | 2.31% | - |
| 2004 | 59.59% | 22.54% | 0.59% | 14.52% | 2.76% | - |
| 2003 | 56.47% | 24.08% | 0.71% | 15.08% | 3.66% | - |
| 2002 | 54.51% | 24.47% | 0.82% | 15.72% | 4.48% | - |
| 2001 | 53.56% | 24.17% | 0.9% | 15.83% | 5.54% | - |
| 2000 | 51.58% | 25.86% | 0.96% | 15.76% | 5.85% | - |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Sources
Release date
July 2022
Region
Denmark
Survey time period
2000 to 2021
Special properties
Missing percentage points to 100 percent are probably due to rounding
Supplementary notes
The figures were taken from several publications
Citation formats




