| Characteristic | Payment card transactions in million euros | Payment card transactions in million U.S. dollars |
|---|---|---|
| 2024 | 380,285.45 | 411,507.33 |
| 2023 | 354,031.25 | 382,714.56 |
| 2022 | 314,879.32 | 330,834.13 |
| 2021 | 268,248.94 | 317,085.87 |
| 2020 | 223,525.14 | 254,924.73 |
| 2019 | 223,510.9 | 250,177.58 |
| 2018 | 203,929 | 240,600.91 |
| 2017 | 179,762.32 | 202,654.36 |
| 2016 | 174,174.76 | 192,694.64 |
| 2015 | 157,344.43 | 174,459.62 |
| 2014 | 142,279.91 | 188,714.91 |
| 2013 | 129,633 | 172,101.9 |
| 2012 | 123,279.27 | 158,284.12 |
| 2011 | 122,605.61 | 170,473.33 |
| 2010 | 119,975 | 158,724.8 |
| 2009 | 118,355 | 164,620.19 |
| 2008 | 116,741 | 170,799.08 |
| 2007 | 128,926 | 176,428.73 |
| 2006 | 119,650.42 | 150,094.36 |
| 2005 | 110,155.9 | 136,820.76 |
| 2004 | 100,064.53 | 124,326 |
| 2003 | 85,940.24 | 97,024.73 |
| 2002 | 78,567.45 | 74,054.22 |
| 2001 | 61,956.56 | 55,441.37 |
| 2000 | 48,493 | 44,657.05 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
July 2025
Italy
July 2025
All figures are provisional; The source significantly changed its database in November 2023. This may mean methodology changes, or not all EU-27 countries reporting the same figures; USD figures have been calculated by ÌÇÐÄÆÆ½â°æ, see the "Details" tab for more information.
The figures have been taken from several publications.
The USD figures have been calculated by ÌÇÐÄÆÆ½â°æ, based on .
Includes cards 1) with a debit function, 2) cards with a delayed debit function, 3) cards with a credit function, 4) cards with a debit and/or delayed debit function and 5) cards with a credit and/or delayed debit function. However, 6) excludes e-money cards.









