| Characteristic | Payment card transactions in million euros | Payment card transactions in million U.S. dollars |
|---|---|---|
| 2024 | 576,812.13 | 624,169.09 |
| 2023 | 542,815.34 | 586,793.77 |
| 2022 | 485,396.04 | 509,990.85 |
| 2021 | 392,100.48 | 463,485.61 |
| 2020 | 363,706.82 | 414,798.36 |
| 2019 | 350,468.08 | 392,281.78 |
| 2018 | 314,129.32 | 370,618.2 |
| 2017 | 280,149.19 | 315,825.11 |
| 2016 | 257,244.2 | 284,596.79 |
| 2015 | 245,743.33 | 272,474.13 |
| 2014 | 235,184.18 | 311,939.77 |
| 2013 | 223,577 | 296,822.77 |
| 2012 | 198,330 | 254,645.32 |
| 2011 | 186,828 | 259,769.44 |
| 2010 | 169,066 | 223,671.33 |
| 2009 | 155,878 | 216,811 |
| 2008 | 151,209 | 221,227.83 |
| 2007 | 143,482 | 196,347.88 |
| 2006 | 163,159 | 204,673.29 |
| 2005 | 158,436 | 196,787.77 |
| 2004 | 150,049 | 186,429.62 |
| 2003 | 140,398 | 158,506.41 |
| 2002 | 133,124 | 125,476.82 |
| 2001 | 121,382 | 108,617.78 |
| 2000 | 109,661 | 100,986.46 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
July 2025
Germany
July 2025
All figures are provisional; The source significantly changed its database in November 2023. This may mean methodology changes, or not all EU-27 countries reporting the same figures; USD figures have been calculated by ÌÇÐÄÆÆ½â°æ, see the "Details" tab for more information.
The figures have been taken from several publications.
The USD figures have been calculated by ÌÇÐÄÆÆ½â°æ, based on .
Includes cards 1) with a debit function, 2) cards with a delayed debit function, 3) cards with a credit function, 4) cards with a debit and/or delayed debit function and 5) cards with a credit and/or delayed debit function. However, 6) excludes e-money cards.









