| Characteristic | Strongly agree | Agree |
|---|---|---|
| I buy as much as possible at 鈥渟ale鈥 prices | 45% | 39% |
| Getting very good quality is very important to me | 18% | 52% |
| I have favourite brands I buy over and over | 15% | 52% |
| Once I find a product or brand I like, I stick with it | 14% | 50% |
| I try to get the very best or perfect choice | 17% | 43% |
| The lower price products are usually my choice | 21% | 36% |
| Shopping is a pleasant activity to me | 16% | 31% |
| Going shopping is one of the enjoyable activities in my life | 13% | 26% |
| I should plan my shopping more carefully than I do | 8% | 21% |
| Sometimes it's hard to choose which stores to shop | 6% | 21% |
| There are so many brands to choose from that often I feel confused | 4% | 21% |
| I am impulsive when shopping | 6% | 18% |
| I usually have one or more outfits of the very newest style | 5% | 16% |
| The well-known national brands are best for me | 3% | 18% |
| I keep my wardrobe up-to-date with the changing fashions | 3% | 13% |
| The more expensive brands are usually my choice | 1% | 7% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Sources
Release date
September 2013
Region
Canada
Survey time period
July 19 to 31, 2013
Number of respondents
2,002 respondents
Method of interview
Online survey
Citation formats








