| Name | Known for | Main social platform | Followers |
|---|---|---|---|
| Elon Musk | Owner of X, CEO of SpaceX and Tesla, former Trump ally | X | 225m (X) |
| Joe Rogan | US comedian and podcast host, UFC commentator, health supplement entrepreneur | X/YouTube | 15.5m (X), 20.2m (YouTube) |
| Tucker Carlson | Conservative commentator, podcaster, Trump supporter | X/YouTube | 16.5m (X), 4.1m (YouTube) |
| Ben Shapiro | Conservative commentator, host of daily podcast/radio show | X/YouTube | 7.9m (X), 7.2m (YT) |
| David Pakman | Left-leaning commentator, podcaster, radio host | X/YouTube | 400k (X), 3.3m (YT) |
| Candace Owens | Conservative commentator, podcaster, Trump supporter | X/YouTube | 6.9m (X), 4.6m (YT) |
| Donald Trump | Current president of the United States and businessman | X/Truth Social | 109m (X), 11m (TS) |
| Megyn Kelly | Conservative commentator, podcaster, ex-Fox News anchor | X/YouTube | 3.7m (X), 3.8m (YouTube) |
| Brian Tyler Cohen | Left-leaning commentator, podcaster, radio host | X/YouTube | 600k (X), 4.7m (YT) |
| Tim Pool | Right-leaning commentator, podcaster, host of TimcastIRL | X/YouTube | 2.4m (X), 1.4m (YT) |
Download
Source
Release date
October 2025
Region
United States
Survey time period
January and February 2025
Special properties
randomly selected news users on Facebook, X, YouTube, Instagram, Snapchat, and TikTok asked to name up to three individuals they paid attention to
Method of interview
Online survey
Citation formats









