| Characteristic | A fair society is one in which everyone is given the same opportunities | A fair society is one in which everyone enjoys the same quality of life |
|---|---|---|
| Country average | 45% | 20% |
| South Korea | 56% | 17% |
| Poland | 55% | 15% |
| Sweden | 55% | 15% |
| Germany | 52% | 17% |
| Mexico | 52% | 21% |
| Spain | 52% | 17% |
| Peru | 50% | 21% |
| Argentina | 50% | 20% |
| Great Britain | 50% | 18% |
| Ireland | 50% | 21% |
| Switzerland | 50% | 17% |
| Indonesia | 49% | 20% |
| Chile | 48% | 18% |
| United States | 48% | 18% |
| Colombia | 47% | 18% |
| Italy | 47% | 23% |
| Netherlands | 47% | 17% |
| France | 47% | 23% |
| New Zealand | 47% | 18% |
| Singapore | 45% | 15% |
| Australia | 45% | 19% |
| Hungary | 44% | 14% |
| Belgium | 44% | 24% |
| South Africa | 43% | 17% |
| Japan | 41% | 15% |
| Canada | 40% | 21% |
| Turkey | 37% | 26% |
| Malaysia | 34% | 24% |
| Brazil | 33% | 23% |
| Thailand | 31% | 26% |
| India | 22% | 33% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
May 2025
Worldwide
February 21 to 7 March, 2025
23,228 respondents across 29 countries
16-74 years
Online survey
The source indicates: "The sample consists of approximately 1,000 individuals each in Australia, Brazil, Canada, France, Germany, Great Britain, Italy, Japan, Mexico, Spain, and the U.S., and 500 individuals each in Argentina, Belgium, Chile, Colombia, Hungary, Indonesia, Ireland, Malaysia, the Netherlands, Peru, Poland, Singapore, South Africa, South Korea, Sweden, Thailand, and Türkiye. The sample in India consists of approximately 2,200 individuals, of whom approximately 1,800 were interviewed face-to-face and 400 were interviewed online"









