| Characteristic | Bottom 50% | Top 10-50% | Top 1-10% | Top 1% |
|---|---|---|---|---|
| 2024 | 18.88% | 44.94% | 36.18% | 12.13% |
| 2023 | 18.83% | 44.94% | 36.23% | 12.11% |
| 2022 | 18.2% | 44.6% | 36.65% | 12.29% |
| 2021 | 18.55% | 45.25% | 24.24% | 11.96% |
| 2020 | 18.52% | 45.37% | 24.22% | 11.89% |
| 2019 | 18.48% | 45.27% | 24.23% | 12.02% |
| 2018 | 18.32% | 45.26% | 24.3% | 12.12% |
| 2017 | 18.19% | 45.16% | 24.34% | 12.31% |
| 2016 | 17.97% | 45.35% | 24.48% | 12.2% |
| 2015 | 17.75% | 45.52% | 24.64% | 12.09% |
| 2014 | 17.49% | 45.49% | 24.65% | 12.37% |
| 2013 | 17.41% | 45.56% | 24.95% | 12.08% |
| 2012 | 17.54% | 45.85% | 24.77% | 11.84% |
| 2011 | 17.56% | 45.9% | 24.52% | 12.02% |
| 2010 | 17.59% | 46.11% | 24.61% | 11.69% |
| 2009 | 17.42% | 45.89% | 24.86% | 11.83% |
| 2008 | 17.36% | 45.91% | 24.58% | 12.15% |
| 2007 | 16.91% | 45.38% | 24.98% | 12.73% |
| 2006 | 16.9% | 45.82% | 24.82% | 12.46% |
| 2005 | 16.9% | 46.12% | 24.9% | 12.08% |
| 2004 | 16.9% | 46.56% | 24.97% | 11.57% |
| 2003 | 16.84% | 46.96% | 24.98% | 11.22% |
| 2002 | 16.8% | 47.14% | 25.11% | 10.95% |
| 2001 | 16.59% | 47.14% | 25.17% | 11.1% |
| 2000 | 16.54% | 47.15% | 25.1% | 11.21% |
| 1999 | 16.48% | 47.27% | 25.07% | 11.18% |
| 1998 | 16.6% | 47.28% | 24.83% | 11.29% |
| 1997 | 16.71% | 47.66% | 24.78% | 10.85% |
| 1996 | 16.73% | 48% | 24.85% | 10.42% |
| 1995 | 16.59% | 48.42% | 24.96% | 10.03% |
| 1994 | 16.77% | 48.38% | 25.03% | 9.82% |
| 1993 | 16.91% | 48.4% | 25.08% | 9.61% |
| 1992 | 17.26% | 48.42% | 24.78% | 9.54% |
| 1991 | 17.85% | 48.03% | 24.45% | 9.67% |
| 1990 | 18.54% | 47.66% | 24.15% | 9.65% |
| 1989 | 19.37% | 47.4% | 23.67% | 9.56% |
| 1988 | 19.72% | 47.43% | 23.49% | 9.36% |
| 1987 | 19.96% | 47.92% | 23.17% | 8.95% |
| 1986 | 20.02% | 48.27% | 23.03% | 8.68% |
| 1985 | 20.11% | 48.53% | 23.04% | 8.32% |
| 1984 | 20.25% | 48.64% | 22.98% | 8.13% |
| 1983 | 20.36% | 48.76% | 22.84% | 8.04% |
| 1982 | 20.26% | 48.83% | 22.86% | 8.05% |
| 1981 | 20.32% | 48.72% | 22.78% | 8.18% |
| 1980 | 20.4% | 48.33% | 22.91% | 8.36% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
May 2026
Region
Europe
Survey time period
1980 to 2024
Citation formats









