| Characteristic | Top 1% | Top 1-10% | Top 10-50% | Bottom 50% |
|---|---|---|---|---|
| Slovakia | 10.58% | 24.03% | 39.15% | 26.23% |
| Finland | 12.23% | 22.07% | 40.8% | 24.9% |
| Poland | 14.12% | 19.42% | 37.92% | 28.55% |
| Norway | 10.37% | 21.39% | 42.85% | 25.39% |
| Belarus | 8.75% | 20.45% | 43.67% | 27.13% |
| Slovenia | 10.59% | 18.43% | 42.14% | 28.84% |
| Armenia | 8.21% | 19.94% | 43.64% | 28.21% |
| Albania | 7.79% | 20.08% | 44.94% | 27.18% |
| Denmark | 10.49% | 17.36% | 42.44% | 29.71% |
| Georgia | 9.7% | 18.01% | 41.55% | 30.74% |
| Italy | 8.18% | 19.45% | 44.54% | 27.82% |
| France | 9.66% | 17.97% | 42.35% | 30.03% |
| Austria | 8.22% | 19.36% | 42.61% | 29.8% |
| Russian Federation | 9.19% | 17.98% | 42.49% | 30.33% |
| Ireland | 7.44% | 19.4% | 43.77% | 29.39% |
| Netherlands | 7.52% | 19.27% | 43.24% | 29.96% |
| Malta | 9.3% | 17.35% | 42.68% | 30.67% |
| Croatia | 7.23% | 19.33% | 43.73% | 29.71% |
| Sweden | 9.29% | 16.97% | 42.11% | 31.64% |
| Iceland | 6.57% | 19.43% | 44.9% | 29.1% |
| Luxembourg | 6.1% | 19.75% | 47.63% | 26.51% |
| Hungary | 6.72% | 18.98% | 45.62% | 28.68% |
| Cyprus | 6.21% | 19.28% | 44.79% | 29.72% |
| Latvia | 5.8% | 19.63% | 46.25% | 28.32% |
| Estonia | 7.17% | 18.23% | 43.01% | 31.59% |
| Germany | 8.93% | 16.33% | 43.51% | 31.23% |
| Belgium | 6.34% | 18.89% | 43.71% | 31.07% |
| Spain | 7.51% | 17.57% | 42.59% | 32.33% |
| Serbia | 6.86% | 18.2% | 43.34% | 31.6% |
| Ukraine | 7.09% | 17.76% | 43.77% | 31.39% |
| Azerbaijan | 6.42% | 18.37% | 43.38% | 31.83% |
| Portugal | 6.68% | 18% | 46.71% | 28.62% |
| Switzerland | 5.66% | 18.93% | 45.67% | 29.74% |
| Czechia | 8.23% | 16.01% | 43.07% | 32.7% |
| Turkey | 5.96% | 17.88% | 43.54% | 32.62% |
| United Kingdom | 6.46% | 17.08% | 44.69% | 31.77% |
| North Macedonia | 6.02% | 17.36% | 44.78% | 31.84% |
| Montenegro | 5.11% | 18.25% | 46.85% | 29.79% |
| Romania | 5.57% | 16.65% | 45.98% | 31.8% |
| Lithuania | 5.17% | 17.04% | 45.36% | 32.42% |
| Bosnia and Herzegovina | 5.32% | 16.77% | 43.77% | 34.14% |
| Greece | 5.7% | 16.39% | 44.26% | 33.65% |
| Bulgaria | 4.6% | 17.17% | 46.15% | 32.08% |
| Moldova | 4.83% | 16.93% | 44.78% | 33.46% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
October 2023
Region
Europe
Survey time period
2019
Citation formats









