| Characteristic | Bottom 50% | Top 10% | Top 1% |
|---|---|---|---|
| Czechia | 28.6% | 27.16% | 9.36% |
| Iceland | 27.68% | 27.21% | 7.76% |
| Slovakia | 24.34% | 28.02% | 9.18% |
| Netherlands | 24% | 28.54% | 6.69% |
| North Macedonia | 21.53% | 29.21% | 6.84% |
| Slovenia | 24.21% | 29.41% | 7.83% |
| Switzerland | 23.92% | 30.05% | 9.83% |
| Sweden | 24.6% | 30.42% | 10.75% |
| Norway | 24.23% | 30.61% | 9.34% |
| Malta | 22.21% | 31.4% | 8.82% |
| Belarus | 25.45% | 31.55% | 9.25% |
| Ukraine | 25.4% | 31.88% | 8.99% |
| Belgium | 21.51% | 32.32% | 8.39% |
| Denmark | 23.08% | 32.37% | 11.72% |
| Kosovo | 18.65% | 32.7% | 8.85% |
| Cyprus | 21.07% | 32.71% | 8.43% |
| Hungary | 22.69% | 32.85% | 9.84% |
| Croatia | 20.19% | 33.5% | 8.97% |
| Finland | 22.92% | 33.59% | 10.92% |
| Spain | 22.46% | 33.64% | 11.91% |
| Albania | 18.4% | 33.92% | 8.86% |
| Moldova | 18.87% | 33.95% | 10.42% |
| Bosnia and Herzegovina | 18.5% | 33.99% | 9.33% |
| France | 20.52% | 34.24% | 12.03% |
| Austria | 23.67% | 34.37% | 11.27% |
| Lithuania | 19.67% | 34.42% | 9.48% |
| Latvia | 19.33% | 34.84% | 10.6% |
| Portugal | 19.9% | 35.03% | 9.7% |
| Estonia | 19.67% | 35.04% | 12.5% |
| Greece | 20.51% | 35.1% | 14.29% |
| Montenegro | 16.56% | 35.91% | 9.88% |
| Ireland | 21.88% | 35.93% | 13.29% |
| Luxembourg | 19.19% | 36.03% | 13.11% |
| United Kingdom | 20.05% | 36.2% | 13.1% |
| European Average | 19.34% | 36.31% | 12.38% |
| Serbia | 16.3% | 36.41% | 12.51% |
| Germany | 19.94% | 36.69% | 12.66% |
| Azerbaijan | 23.4% | 36.75% | 13.45% |
| Italy | 16.6% | 37.14% | 12.28% |
| Poland | 19.65% | 38.21% | 15.19% |
| Armenia | 20.91% | 38.47% | 14.57% |
| Romania | 15.51% | 40.33% | 13.36% |
| Bulgaria | 18.36% | 41.24% | 16.6% |
| Georgia | 15.17% | 44.67% | 18.38% |
| Russia | 15.68% | 50.77% | 23.76% |
| Turkey | 14.07% | 55.57% | 23.95% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
July 2025
Region
Europe
Survey time period
2023
Citation formats









