
| Characteristic | User data disclosure requests | Accounts |
|---|---|---|
| 2025 H1 | 287,014 | 664,767 |
| 2024 H2 | 245,715 | 536,413 |
| 2024 H1 | 236,506 | 510,756 |
| 2023 H2 | 216,787 | 441,296 |
| 2023 H1 | 211,201 | 436,326 |
| 2022 H2 | 192,442 | 422,683 |
| 2022 H1 | 174,569 | 416,718 |
| 2021 H2 | 153,898 | 373,090 |
| 2021 H1 | 149,349 | 359,683 |
| 2020 H2 | 113,592 | 261,199 |
| 2020 H1 | 103,822 | 235,449 |
| 2019 H2 | 85,975 | 175,712 |
| 2019 H1 | 79,919 | 165,068 |
| 2018 H2 | 63,149 | 135,302 |
| 2018 H1 | 57,868 | 126,581 |
| 2017 H2 | 48,877 | 87,263 |
| 2017 H1 | 48,941 | 83,345 |
| 2016 H2 | 45,550 | 74,074 |
| 2016 H1 | 44,943 | 76,713 |
| 2015 H2 | 40,677 | 81,311 |
| 2015 H1 | 35,365 | 68,908 |
| 2014 H2 | 30,140 | 50,587 |
| 2014 H1 | 31,698 | 48,615 |
| 2013 H2 | 27,477 | 42,648 |
| 2013 H1 | 25,879 | 42,500 |
| 2012 H2 | 21,389 | 33,634 |
| 2012 H1 | 20,938 | 34,615 |
| 2011 H2 | 18,257 | 28,562 |
| 2011 H1 | 15,744 | 25,342 |
| 2010 H2 | 14,201 | - |
| 2010 H1 | 13,424 | - |
| 2009 H2 | 12,539 | - |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Region
Worldwide
Survey time period
H2 2009 to H1 2025
Special properties
government and federal agency requests for data
Supplementary notes
Data reflects the number of law enforcement agency requests for information Google receives at Google and YouTube. Includes subpoenas, search warrants, other court orders, emergency disclosure requests, pen register orders, and wiretap orders.
A single user data request may seek information about multiple accounts, so the number of accounts requested may be higher than the number of total requests. Additionally, one person can have multiple Google accounts, or the same account may the subject of several different requests for user information. For example, if we receive a subpoena and later a search warrant for the same account, it will be counted multiple times here.
Citation formats









