| Characteristic | Austria | Bulgaria | Germany | Hungary | Italy |
|---|---|---|---|---|---|
| 1945 | 2,138 | 3,563 | 59,736 | 4,285 | 1,556 |
| 1944 | 3,872 | 3,015 | 395,420 | 9,658 | 1,142 |
| 1943 | 3,865 | 4,015 | 443,911 | 12,162 | 3,357 |
| 1942 | 3,748 | 3,667 | 433,838 | 12,484 | 4,908 |
| 1941 | 3,762 | 2,997 | 422,658 | 12,256 | 4,440 |
| 1940 | 3,942 | 2,765 | 409,370 | 11,368 | 4,397 |
| 1939 | 3,750 | 2,214 | 400,065 | 10,514 | 3,124 |
| 1938 | 3,543 | 2,088 | 381,171 | 9,348 | 2,353 |
| 1937 | 3,472 | 1,853 | 369,222 | 8,972 | 2,024 |
| 1936 | 3,141 | 1,678 | 319,680 | 7,932 | 1,576 |
| 1935 | 3,232 | 1,670 | 290,075 | 7,541 | 990 |
| 1934 | 3,102 | 1,647 | 262,131 | 6,955 | 783 |
| 1933 | 3,344 | 1,574 | 236,487 | 6,707 | 718 |
| 1932 | 3,325 | 1,761 | 227,388 | 6,826 | 633 |
| 1931 | 3,210 | 1,523 | 251,951 | 6,887 | 601 |
| 1930 | 3,279 | 1,593 | 288,709 | 6,988 | 789 |
| 1929 | 3,733 | 1,652 | 337,895 | 7,870 | 1,006 |
| 1928 | 3,465 | 1,431 | 317,136 | 7,293 | 832 |
| 1927 | 3,240 | 1,237 | 304,447 | 7,030 | 1,094 |
| 1926 | 3,115 | 1,206 | 285,240 | 6,650 | 1,401 |
| 1925 | 3,172 | 1,223 | 272,533 | 6,324 | 1,197 |
| 1924 | 2,958 | 1,225 | 243,189 | 7,086 | 1,048 |
| 1923 | 2,844 | 1,076 | 180,474 | 7,688 | 1,133 |
| 1922 | 3,302 | 1,032 | 256,353 | 7,040 | 946 |
| 1921 | 2,617 | 942 | 236,962 | 6,242 | 1,143 |
| 1920 | 2,830 | 760 | 219,416 | 5,628 | 1,740 |
| 1919 | - | 583 | 210,355 | - | 1,158 |
| 1918 | - | 673 | 258,854 | - | 2,171 |
| 1917 | - | 761 | 263,200 | 8,827 | 1,722 |
| 1916 | - | 640 | 253,350 | 9,084 | 1,306 |
| 1915 | 38,354 | 533 | 234,816 | - | 953 |
| 1914 | 39,127 | 421 | 245,331 | 9,175 | 781 |
| 1913 | 43,838 | 369 | 277,342 | 10,265 | 701 |
| 1912 | 42,082 | 245 | 255,810 | 9,587 | 664 |
| 1911 | 39,645 | 245 | 234,509 | 9,445 | 558 |
| 1910 | 38,907 | 227 | 222,302 | 9,036 | 562 |
| 1909 | 39,757 | 227 | 217,446 | 9,056 | 555 |
| 1908 | 40,604 | 175 | 215,283 | 8,361 | 479 |
| 1907 | 40,112 | 180 | 205,770 | 7,765 | 453 |
| 1906 | 37,641 | 144 | 193,533 | 7,603 | 473 |
| 1905 | 35,278 | 173 | 173,797 | 7,177 | 413 |
| 1904 | 33,856 | 147 | 169,449 | 6,674 | 263 |
| 1903 | 33,656 | 117 | 162,312 | 6,505 | 347 |
| 1902 | 33,185 | 135 | 150,475 | 6,295 | 414 |
| 1901 | 34,213 | 144 | 152,751 | 6,545 | 426 |
| 1900 | 32,533 | 123 | 149,569 | 6,497 | 480 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
December 1981
Region
Europe
Survey time period
1900 to 1945
Supplementary notes
Notes per country are as follows:
Austria: Figures from 1900-1915 are for the Austrian part of the Austro-Hungarian Empire.
Germany: Figures from 1900-1918 include parts of Alsace-Lorraine. Figures from 1920-1934 and 1945 exclude Saarland. Figures from 1900-1921 include Eastern Upper Silesia. Figure for 1945 is for West Germany only.
Hungary: Figures from 1900-1917 are for the Hungarian part of the Austro-Hungarian Empire.
Italy: Figures from 1900-1918 refer to borders of 1871. Figures from 1919-1945 refer to the borders of 1924.
Citation formats








