| Characteristic | Allied | Axis | Neutral |
|---|---|---|---|
| Switzerland | - | - | 6,302 |
| United States | 6,134 | - | - |
| United Kingdom | 5,983 | - | - |
| Denmark | 5,544 | - | - |
| Germany | - | 5,126 | - |
| Ireland | - | - | 5,126 |
| Netherlands | 5,122 | - | - |
| Belgium | 4,730 | - | - |
| Sweden | - | - | 4,725 |
| France | 4,424 | - | - |
| Norway | 3,945 | - | - |
| British dominions | 3,817 | - | - |
| Austria | - | 3,583 | - |
| Finland | - | 3,486 | - |
| Italy | - | 3,244 | - |
| Czechoslovakia | 2,882 | - | - |
| Greece | 2,727 | - | - |
| Hungary | - | 2,655 | - |
| Japan | - | 2,356 | - |
| Poland | 2,182 | - | - |
| Soviet Union | 2,150 | - | - |
| Baltic states | 2,150 | - | - |
| Spain | - | - | 2,022 |
| Independent states of Central and South America | - | - | 1,975 |
| Portugal | - | - | 1,707 |
| Bulgaria | - | 1,595 | - |
| U.S. colonies | 1,495 | - | - |
| Yugoslavia | 1,360 | - | - |
| Turkey | - | - | 1,359 |
| Middle East & North Africa | 1,351 | - | - |
| Romania | - | 1,242 | - |
| Dutch colonies | 1,136 | - | - |
| Japanese colonies | - | 1,052 | - |
| Thailand | - | 832 | - |
| China* | 778 | - | - |
| Portuguese colonies | - | - | 735 |
| Spanish colonies | - | - | 714 |
| French colonies | 684 | - | - |
| British colonies | 627 | - | - |
| Italian colonies | - | 304 | - |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Region
Worldwide
Survey time period
1938
Supplementary notes
For several countries, affiliations to the Allied and Axis powers changed over the course of the war - for display purposes the categories chosen here are based on historical consensus and which side they spent most of the war fighting for.
*Excluding Manchuria.
Citation formats








