| Country (and successor state) | Military | Civilian | Total |
|---|---|---|---|
| Soviet Union | 9,750,000 | 14,250,000 | - |
| China | 3,500,000 | 16,000,000 | - |
| Germany | 5,533,000 | 2,167,000 | - |
| Poland | 240,000 | 5,360,000 | - |
| Dutch East Indies (Indonesia) | - | 3,500,000 | - |
| Japan | 2,120,000 | 730,000 | - |
| India | 87,000 | 2,000,000 | - |
| French Indochina (Cambodia, Laos, Vietnam) | - | 1,250,000 | - |
| Yugoslavia | 446,000 | 554,000 | - |
| Romania | 300,000 | 533,000 | - |
| Greece | 275,000 | 550,000 | - |
| Philippines | 57,000 | 750,000 | - |
| Hungary | 300,000 | 280,000 | - |
| France | 217,600 | 350,000 | - |
| Italy | 301,400 | 155,600 | - |
| United Kingdom | 383,600 | 67,100 | - |
| Korea | - | - | 425,500 |
| United States | 416,800 | 1,700 | - |
| Austria | 261,000 | 123,700 | - |
| Lithuania | - | - | 353,000 |
| Czechoslovakia | 25,000 | 320,000 | - |
| Netherlands | 17,000 | 284,000 | - |
| Burma (Myanmar) | - | - | 272,000 |
| Latvia | - | - | 227,000 |
| Ethiopia | 5,000 | 95,000 | - |
| Malaya (Malaysia, Singapore) | - | - | 100,000 |
| Finland | 94,700 | 2,100 | - |
| Belgium | 12,100 | 74,000 | - |
| Estonia | - | 51,000 | - |
| Portuguese Timor (East Timor) | - | 50,000 | - |
| Canada & Newfoundland | 44,090 | - | - |
| Australia | - | - | 39,654 |
| Albania | 30,000 | 200 | - |
| Bulgaria | 22,000 | 3,000 | - |
| Papua & New Guinea | - | - | 15,000 |
| Spain | 4,500 | 10,000 | - |
| New Zealand | 11,900 | - | - |
| South Africa | 11,900 | - | - |
| Norway | 3,000 | 6,500 | - |
| Thailand | 5,600 | 2,000 | - |
| Denmark | - | - | 6,600 |
| Ireland | 5,000 | - | - |
| Sweden | 100 | 2,000 | - |
| Brazil | 1,000 | 1,000 | - |
| Luxembourg | - | - | 2,000 |
| Malta | - | 1,581 | - |
| Egypt | - | - | 1,100 |
| Iraq | 500 | 200 | - |
| Nauru | - | 600 | - |
| Mongolia | 300 | - | - |
| Iceland | - | 200 | - |
| Iran | - | 200 | - |
| Turkey | 200 | - | - |
| Cuba | - | - | 100 |
| Mexico | - | - | 100 |
| Switzerland | - | 100 | - |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
April 2022
Worldwide
1939 to 1945
In cases where the source gave a range of fatality estimates the middle value has been taken for display purposes (e.g. Dutch East Indies: 3,000,000 - 4,000,000 has been displayed as 3,500,000).
Figures in this statistic may not corroborate figures on other statistics on the platform due to variations per source.
The majority of figures (especially the largest) were taken from the National WWII Museum of New Orleans, which has some of the most consistent estimate datasets; other figures have been taken from official or academic sources from the respective country; while some of the lower figures (often excluded from major sources) have been taken from other online encyclopedias or compendiums.









