| Characteristic | Germany | Soviet Union | United Kingdom | France | Luxembourg | Belgium |
|---|---|---|---|---|---|---|
| 1945 | - | 8,803 | 7,221 | 1,177 | 317 | 735 |
| 1944 | 13,369 | - | 6,845 | 2,893 | 1,348 | 719 |
| 1943 | 15,972 | - | 7,302 | 4,921 | 2,268 | 1,631 |
| 1942 | 15,332 | - | 7,850 | 3,838 | 1,692 | 1,269 |
| 1941 | 15,441 | - | 7,512 | 3,351 | 1,343 | 4,122 |
| 1940 | 13,955 | 14,902 | 8,337 | 3,683 | 1,059 | 1,790 |
| 1939 | 17,478 | 14,520 | 8,108 | 7,376 | 1,838 | 3,059 |
| 1938 | 18,045 | 14,650 | 6,869 | 6,012 | 1,551 | 2,426 |
| 1937 | 15,960 | 14,487 | 8,629 | 7,855 | 2,513 | 3,843 |
| 1936 | 15,302 | 14,400 | 7,845 | 6,230 | 1,987 | 3,161 |
| 1935 | 12,846 | 12,490 | 6,527 | 5,789 | 1,872 | 3,030 |
| 1934 | 8,717 | 10,430 | 6,065 | 6,151 | 1,955 | 2,953 |
| 1933 | 5,247 | 7,110 | 4,202 | 6,234 | 1,888 | 2,710 |
| 1932 | 3,932 | 6,161 | 3,631 | 5,537 | 1,960 | 2,749 |
| 1931 | 6,063 | 4,871 | 3,834 | 8,199 | 2,053 | 3,198 |
| 1930 | 9,695 | 4,964 | 6,291 | 10,035 | 2,473 | 3,365 |
| 1929 | 13,240 | 4,021 | 7,711 | 10,300 | 2,906 | 4,041 |
| 1928 | 11,804 | 3,282 | 6,716 | 9,981 | 2,770 | 3,857 |
| 1927 | 13,103 | 2,961 | 7,410 | 9,273 | 2,732 | 3,709 |
| 1926 | 9,644 | 2,203 | 2,497 | 9,432 | 2,559 | 3,368 |
| 1925 | 10,177 | 1,309 | 6,362 | 8,494 | 2,363 | 2,543 |
| 1924 | 7,812 | 670 | 7,424 | 7,693 | 2,157 | 2,844 |
| 1923 | 4,936 | 314 | 7,560 | 5,432 | 1,407 | 2,148 |
| 1922 | 9,396 | 180 | 4,981 | 5,229 | 1,679 | 1,613 |
| 1921 | 7,845 | 117 | 2,658 | 3,417 | 970 | 876 |
| 1920 | 7,044 | 116 | 8,164 | 3,434 | 693 | 1,116 |
| 1919 | 6,284 | 117 | 7,536 | 2,412 | 617 | 251 |
| 1918 | 10,680 | 597 | 9,253 | 1,293 | 1,267 | - |
| 1917 | 11,601 | 2,964 | 9,488 | 1,408 | 1,529 | 8 |
| 1916 | 11,327 | 3,804 | 9,062 | 1,311 | 1,951 | 128 |
| 1915 | 10,190 | 3,764 | 8,864 | 584 | 1,591 | 68 |
| 1914 | 12,481 | 4,137 | 9,067 | 2,736 | 1,827 | 1,454 |
| 1913 | 16,761 | 4,216 | 10,425 | 5,207 | 2,548 | 2,485 |
| 1912 | 15,600 | 4,203 | 8,891 | 4,939 | 2,252 | 2,301 |
| 1911 | 13,845 | 3,598 | 9,679 | 4,470 | 1,729 | 2,046 |
| 1910 | 13,111 | 3,047 | 10,173 | 4,038 | 1,683 | 1,852 |
| 1909 | 11,092 | 2,900 | 9,685 | 3,574 | 1,553 | 1,616 |
| 1908 | 10,505 | 2,827 | 9,202 | 3,401 | 1,300 | 1,270 |
| 1907 | 11,390 | 2,822 | 10,276 | 3,590 | 1,485 | 1,378 |
| 1906 | 10,833 | 2,722 | 10,347 | 3,314 | 1,460 | 1,363 |
| 1905 | 9,507 | 2,736 | 9,762 | 3,077 | 1,368 | 1,311 |
| 1904 | 8,860 | 2,975 | 8,834 | 2,974 | 1,198 | 1,283 |
| 1903 | 8,800 | 2,491 | 9,078 | 2,841 | 1,218 | 1,216 |
| 1902 | 7,450 | 2,601 | 8,818 | 2,405 | 1,080 | 1,069 |
| 1901 | 6,964 | 2,870 | 8,056 | 2,389 | 916 | 764 |
| 1900 | 7,550 | 2,937 | 9,104 | 2,714 | 971 | 1,019 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
December 1981
Region
Europe
Survey time period
1900 to 1945
Supplementary notes
Notes per country are as follows:
Germany: Includes figures from Alsace-Lorraine from 1900-1918. Includes figures from Eastern Upper Silesia from 1900-1922. Does not include figures from Saarland from 1921-1924.
Russia: Figures from 1900-1913 apply to the Russian Empire; figures from 1913-1940 apply to the 1923 borders; figures from 1940 onward apply to the post-WWII borders.
France: Figures from 1919-1945 include output from Alsace-Lorraine.
Citation formats








