| Characteristic | Belgium | Czechoslovakia | France | Netherlands | Poland | Soviet Union | Serbia/Yugoslavia | United Kingdom |
|---|---|---|---|---|---|---|---|---|
| 1945 | 15,833 | 50,086 | 35,017 | 5,227 | 20,183 | 149,333 | 3,611 | 185,709 |
| 1944 | 13,529 | 52,199 | 26,577 | 8,546 | 54,000 | - | - | 195,842 |
| 1943 | 23,737 | 46,900 | 42,427 | 12,880 | 70,000 | - | - | 202,112 |
| 1942 | 25,055 | 43,510 | 43,828 | 12,611 | 65,000 | - | - | 208,233 |
| 1941 | 26,722 | 43,248 | 43,857 | 13,555 | 58,000 | - | - | 209,655 |
| 1940 | 25,539 | 38,196 | 40,984 | 12,344 | 47,000 | 165,923 | 7,336 | 227,898 |
| 1939 | 29,844 | 31,863 | 50,249 | 13,058 | 23,190 | 146,208 | 6,068 | 235,050 |
| 1938 | 29,585 | 34,673 | 47,562 | 13,659 | 38,114 | 133,263 | 5,737 | 230,636 |
| 1937 | 29,859 | 28,182 | 45,364 | 14,464 | 36,236 | 127,968 | 5,002 | 244,268 |
| 1936 | 27,876 | 26,007 | 46,171 | 15,892 | 29,761 | 126,826 | 4,476 | 232,119 |
| 1935 | 26,506 | 25,860 | 47,119 | 11,964 | 28,563 | 109,634 | 4,392 | 225,819 |
| 1934 | 26,389 | 25,595 | 48,658 | 12,433 | 29,259 | 94,160 | 4,313 | 224,269 |
| 1933 | 25,300 | 26,819 | 47,981 | 12,671 | 27,389 | 76,333 | 4,176 | 210,436 |
| 1932 | 21,424 | 31,034 | 47,279 | 12,880 | 28,868 | 64,360 | 4,476 | 212,083 |
| 1931 | 27,042 | 33,629 | 51,046 | 13,023 | 38,306 | 56,752 | 4,856 | 222,981 |
| 1930 | 27,415 | 39,082 | 55,057 | 12,355 | 37,561 | 47,780 | 5,272 | 247,796 |
| 1929 | 26,940 | 35,012 | 54,977 | 11,738 | 46,310 | 40,067 | 5,654 | 262,045 |
| 1928 | 27,578 | 33,637 | 52,440 | 11,117 | 40,690 | 35,510 | 5,051 | 241,283 |
| 1927 | 27,551 | 32,693 | 52,875 | 9,689 | 38,162 | 32,275 | 4,745 | 255,264 |
| 1926 | 25,230 | 31,164 | 52,453 | 9,054 | 35,823 | 25,770 | 4,179 | 128,305 |
| 1925 | 23,097 | 35,639 | 48,091 | 7,325 | 29,147 | 16,520 | 4,154 | 247,078 |
| 1924 | 23,362 | 28,613 | 44,982 | 6,371 | 32,369 | 16,328 | 4,169 | 271,404 |
| 1923 | 22,922 | 29,639 | 38,556 | 5,649 | 36,269 | 12,700 | 4,096 | 280,430 |
| 1922 | 21,209 | 33,358 | 31,913 | 4,895 | 34,851 | 11,324 | 3,689 | 253,612 |
| 1921 | 21,807 | 31,338 | 28,960 | 4,365 | 30,164 | 9,520 | 3,084 | 165,871 |
| 1920 | 22,143 | 27,578 | 25,261 | 5,512 | 31,938 | 8,750 | 2,896 | 233,215 |
| 1919 | 18,483 | 28,318 | 22,441 | 5,422 | - | 9,450 | - | 233,467 |
| 1918 | 13,891 | 32,815 | 26,259 | 5,032 | - | 13,100 | - | 231,404 |
| 1917 | 14,931 | 34,909 | 28,915 | 3,168 | - | 31,310 | - | 252,487 |
| 1916 | 16,863 | 32,704 | 21,310 | 2,656 | - | 34,470 | - | 260,489 |
| 1915 | 14,178 | 33,463 | 19,533 | 2,333 | - | 31,440 | - | 257,269 |
| 1914 | 16,714 | 37,224 | 27,528 | 1,983 | - | 31,900 | - | 269,927 |
| 1913 | 24,371 | - | 40,844 | 1,837 | - | 36,050 | - | 292,042 |
| 1912 | 24,511 | - | 41,145 | 1,725 | - | 31,130 | 313 | 264,595 |
| 1911 | 24,598 | - | 39,230 | 1,477 | - | 28,420 | 305 | 276,255 |
| 1910 | 25,523 | - | 38,350 | 1,293 | - | 25,430 | 277 | 268,676 |
| 1909 | 25,095 | - | 37,840 | 1,121 | - | 26,820 | 292 | 268,007 |
| 1908 | 23,135 | - | 37,384 | 908 | - | 25,910 | 293 | 265,726 |
| 1907 | 25,300 | - | 36,754 | 723 | - | 26,000 | 268 | 272,129 |
| 1906 | 25,150 | - | 34,196 | 533 | - | 21,730 | 272 | 255,097 |
| 1905 | 23,348 | - | 35,928 | 468 | - | 18,670 | 185 | 239,918 |
| 1904 | 24,173 | - | 34,168 | 443 | - | 19,610 | 184 | 236,158 |
| 1903 | 23,797 | - | 34,906 | 458 | - | 17,860 | 160 | 234,030 |
| 1902 | 22,877 | - | 29,997 | 391 | - | 16,470 | 154 | 230,739 |
| 1901 | 22,213 | - | 32,325 | 311 | - | 16,530 | 170 | 222,562 |
| 1900 | 23,463 | - | 33,404 | 320 | - | 16,160 | 156 | 228,794 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
December 1981
Europe
1900 to 1945
Notes per country are as follows:
Belgium: Break in series in 1913.
Czechoslovakia: Total of combined values for brown coal and hard coal output. Figures for 1913-1915 also included with Austria. Figures for 1938-1945 do not include output from the Sudetenland.
France: Figures from 1900-1918 and 1939-1944 do not include output from Alsace-Lorraine.
Netherlands: Total of combined values for brown coal and hard coal output. Figures from 1900-1913 are for Limburg province only.
Poland: Total of combined values for brown coal and hard coal output. Figures for 1939 are for first half of the year only. Figures thereafter are rough estimates and include output from some Czech coalfields.
Russia: Total of combined values for brown coal and hard coal output after 1912. Figures from 1913-1940 apply to the 1923 boundaries of the USSR.
United Kingdom: Includes output from Ireland until 1921.
Serbia/Yugoslavia: Total of combined values for brown coal and hard coal output. Figures from 1900-1913 are for the Kingdom of Serbia only.








