| Characteristic | Allied | Axis | Neutral |
|---|---|---|---|
| United States | 800.3 | - | - |
| Soviet Union | 359 | - | - |
| Germany | - | 351.4 | - |
| China* | 320.5 | - | - |
| British colonies | 284.5 | - | - |
| United Kingdom | 284.2 | - | - |
| Independent states of Central and South America | - | - | 250.3 |
| France | 185.6 | - | - |
| Japan | - | 169.4 | - |
| Italy | - | 140.8 | - |
| British dominions | 114.6 | - | - |
| Dutch colonies | 77.4 | - | - |
| Poland | 76.6 | - | - |
| Japanese colonies | - | 62.9 | - |
| Middle East & North Africa | 52.1 | - | - |
| Spain | - | - | 51.1 |
| French colonies | 48.5 | - | - |
| Netherlands | 44.5 | - | - |
| Belgium | 39.6 | - | - |
| Czechoslovakia | 30.3 | - | - |
| Sweden | - | - | 29.8 |
| U.S. colonies | 26.5 | - | - |
| Switzerland | - | - | 26.4 |
| Hungary | - | 24.3 | - |
| Austria | - | 24.2 | - |
| Turkey | - | - | 23.1 |
| Yugoslavia | 21.9 | - | - |
| Denmark | 20.9 | - | - |
| Romania | - | 19.4 | - |
| Greece | 19.3 | - | - |
| Portugal | - | - | 12.9 |
| Baltic states | 12.9 | - | - |
| Finland | - | 12.7 | - |
| Thailand | - | 12.5 | - |
| Norway | 11.6 | - | - |
| Bulgaria | - | 10.5 | - |
| Ireland | - | - | 9.2 |
| Portuguese colonies | - | - | 7 |
| Italian colonies | - | 2.6 | - |
| Spanish colonies | - | - | 0.7 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Region
Worldwide
Survey time period
1938
Supplementary notes
For several countries, affiliations to the Allied and Axis powers changed over the course of the war - for display purposes the categories chosen here are based on historical consensus and which side they spent most of the war fighting for.
*Excluding Manchuria.
Citation formats








