| Characteristic | Burma (Myanmar) & India* | China | Dutch East Indies (Indonesia) | Japan |
|---|---|---|---|---|
| 1945 | 316 | 175 | 976 | 221 |
| 1944 | 372 | 201 | 2,859 | 229 |
| 1943 | 366 | 311 | 6,203 | 247 |
| 1942 | 373 | 817 | 3,083 | 236 |
| 1941 | 387 | 663 | 6,885 | 275 |
| 1940 | 1,403 | 585 | 7,939 | 301 |
| 1939 | 1,364 | 384 | 7,949 | 334 |
| 1938 | 1,340 | 272 | 7,398 | 353 |
| 1937 | 1,338 | 194 | 7,262 | 353 |
| 1936 | 1,278 | 166 | 6,438 | 352 |
| 1935 | 1,232 | 141 | 6,082 | 316 |
| 1934 | 1,230 | 92 | 6,055 | 256 |
| 1933 | 1,201 | 87 | 5,585 | 202 |
| 1932 | 1,210 | 70 | 5,093 | 226 |
| 1931 | 1,197 | 61 | 4,698 | 273 |
| 1930 | 1,220 | 50 | 5,531 | 282 |
| 1929 | 1,201 | 4 | 5,239 | 278 |
| 1928 | 1,201 | 3 | 4,308 | 270 |
| 1927 | 1,129 | 3 | 3,694 | 248 |
| 1926 | 1,126 | 2 | 3,018 | 248 |
| 1925 | 1,163 | - | 3,066 | 266 |
| 1924 | 1,222 | - | 2,926 | 252 |
| 1923 | 1,220 | - | 2,833 | 251 |
| 1922 | 1,238 | - | 2,382 | 285 |
| 1921 | 1,268 | - | 2,359 | 298 |
| 1920 | 1,170 | - | 2,365 | 290 |
| 1919 | 1,164 | - | 2,160 | 326 |
| 1918 | 1,067 | - | 1,764 | 340 |
| 1917 | 1,077 | - | 1,793 | 386 |
| 1916 | 1,132 | - | 1,730 | 419 |
| 1915 | 1,094 | - | 1,598 | 416 |
| 1914 | 987 | - | 1,569 | 365 |
| 1913 | 1,057 | - | 1,526 | 259 |
| 1912 | 949 | - | 1,519 | 223 |
| 1911 | 860 | - | 1,671 | 221 |
| 1910 | 818 | - | 1,523 | 258 |
| 1909 | 890 | - | 1,524 | 252 |
| 1908 | 673 | - | 1,420 | 276 |
| 1907 | 579 | - | 1,378 | 267 |
| 1906 | 536 | - | 1,130 | 229 |
| 1905 | 551 | - | 1,083 | 196 |
| 1904 | 451 | - | 898 | 189 |
| 1903 | 335 | - | 796 | 161 |
| 1902 | 216 | - | 336 | 159 |
| 1901 | 191 | - | 554 | 149 |
| 1900 | 144 | - | 311 | 116 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
December 1982
Region
Japan
Survey time period
1900 to 1945
Supplementary notes
*Combined figures given by the source from 1900-1927, separate figures for Burma and India have been combined for display purposes from 1928-1940 (during which time Burma produced around 75-85% of the total), and figures are only available for India from 1941-1945.
Citation formats








