| Characteristic | Allied | Axis |
|---|---|---|
| Soviet Union | 34,476,000 | - |
| Germany | - | 18,100,000 |
| United States | 16,354,000 | - |
| China | 14,000,000 | - |
| Italy** | - | 9,100,000 |
| Japan | - | 9,100,000 |
| Great Britain | 5,896,000 | - |
| France | 5,000,000 | - |
| India | 2,581,000 | - |
| Poland | 2,000,000 | - |
| Romania | - | 2,000,000 |
| Yugoslavia | 1,500,000 | - |
| Canada | 1,100,000 | - |
| Australia | 1,000,000 | - |
| Finland | - | 650,000 |
| Other Allied*** | 620,000 | - |
| Belgium | 600,000 | - |
| Hungary | - | 600,000 |
| Greece | 540,000 | - |
| Bulgaria | - | 450,000 |
| Netherlands | 400,000 | - |
| South Africa | 330,000 | - |
| New Zealand | 204,000 | - |
| Croatia | - | 200,000 |
| Manchukuo | - | 200,000 |
| Norway | 90,000 | - |
| Slovakia | - | 80,000 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Worldwide
1937* to 1945
Classification of Allied and Axis countries were chosen by the source. The source adds that Romania's figure includes 1.2mn Axis soldiers and 600,000 Allied soldiers (but a total of two million), and that there is overlap between the figures for Yugoslavia and Croatia.
*WWII is generally considered to have started in 1939, however 1937 is chosen as the start date due to the Second Sino-Japanese War.
**There is a major discrepancy between the figures for Italy and those of other sources. Many sources place the number of Italians mobilized at closer to four million, and it is unclear how many East Africans or Libyans are included in this figure (although it is unlikely their combined total makes up this difference).
***Figure calculated by subtracting the individual Allied values from the Allied total of 86.961.000. The total Axis value is equal to the combined entries for each country - it is unclear whether Thailand is included with Japan's total, but is likely that Japan's colonies (incl. Korea and Taiwan) are included here.








