| Year and candidate | Democrat | Republican | Whig | Progressive Party |
|---|---|---|---|---|
| 2020: Joe Biden* | 16 | - | - | - |
| 2016: Donald Trump* | - | 16 | - | - |
| 2012: Barack Obama* | 16 | - | - | - |
| 2008: Barack Obama* | 17 | - | - | - |
| 2004: John Kerry | 17 | - | - | - |
| 2000: Al Gore | 18 | - | - | - |
| 1996: Bill Clinton* | 18 | - | - | - |
| 1992: Bill Clinton* | 18 | - | - | - |
| 1988: George H. W. Bush* | - | 20 | - | - |
| 1984: Ronald Reagan* | - | 20 | - | - |
| 1980: Ronald Reagan* | - | 21 | - | - |
| 1976: Gerald R. Ford | - | 21 | - | - |
| 1972: Richard Nixon* | - | 21 | - | - |
| 1968: Hubert Humphrey | 21 | - | - | - |
| 1964: Lyndon B. Johnson* | 21 | - | - | - |
| 1960: John F. Kennedy* | 20 | - | - | - |
| 1956: Dwight D. Eisenhower* | - | 20 | - | - |
| 1952: Dwight D. Eisenhower* | - | 20 | - | - |
| 1948: Thomas E. Dewey | - | 19 | - | - |
| 1944: Franklin D. Roosevelt* | 19 | - | - | - |
| 1940: Wendell Wilkie | - | 19 | - | - |
| 1936: Franklin D. Roosevelt* | 19 | - | - | - |
| 1932: Franklin D. Roosevelt* | 19 | - | - | - |
| 1928: Herbert Hoover* | - | 15 | - | - |
| 1924: Calvin Coolidge* | - | 15 | - | - |
| 1920: Warren G. Harding* | - | 15 | - | - |
| 1916: Charles Evans Hughes | - | 15 | - | - |
| 1912: Theodore Roosevelt | - | - | - | 15 |
| 1908: William Howard Taft* | - | 14 | - | - |
| 1904: Theodore Roosevelt* | - | 14 | - | - |
| 1900: William McKinley* | - | 14 | - | - |
| 1896: William McKinley* | - | 14 | - | - |
| 1892: Benjamin Harrison* (9), Grover Cleveland (5) | 5 | 9 | - | - |
| 1888: Benjamin Harrison* | - | 13 | - | - |
| 1884: James G. Blaine | - | 13 | - | - |
| 1880: James A. Garfield* | - | 11 | - | - |
| 1876: Rutherford B. Hayes* | - | 11 | - | - |
| 1872: Ulysses S. Grant* | - | 11 | - | - |
| 1868: Ulysses S. Grant* | - | 8 | - | - |
| 1864: Abraham Lincoln* | - | 8 | - | - |
| 1860: Abraham Lincoln* | - | 6 | - | - |
| 1856: John C. Frémont | - | 6 | - | - |
| 1852: Franklin Pierce* | 6 | - | - | - |
| 1848: Zachary Taylor* | 5 | - | - | - |
| 1844: James K. Polk* | 5 | - | - | - |
| 1840: William Henry Harrison* | - | - | 3 | - |
| 1836: Martin Van Buren* | 3 | - | - | - |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Region
United States (Michigan)
Survey time period
1836 to 2020
Supplementary notes
*Overall winner.
Citation formats









