| Country/Intenational Olympic Committee | Gold | Silver | Bronze |
|---|---|---|---|
| Soviet Union* | 4 | 3 | 3 |
| United States | 3 | 3 | - |
| East Germany* | 3 | 1 | 1 |
| Germany** | 2 | 2 | 1 |
| Croatia | 2 | - | - |
| Romania | 1 | 1 | 3 |
| France | 1 | 1 | 1 |
| Poland | 1 | 1 | 1 |
| Russia | 1 | 1 | - |
| Cuba | 1 | - | 3 |
| Belarus | 1 | - | 2 |
| Czechoslovakia* | 1 | - | - |
| Netherlands | 1 | - | - |
| Bulgaria | - | 3 | 2 |
| Greece | - | 2 | - |
| China | - | 1 | 1 |
| Italy | - | 1 | - |
| Ukraine | - | 1 | - |
| West Germany* | - | 1 | - |
| Australia | - | - | 1 |
| Czechia | - | - | 1 |
| Hungary | - | - | 1 |
| Sweden | - | - | 1 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Region
Worldwide
Survey time period
1928 to 2021
Supplementary notes
*No longer exists/competes at the Olympics.
**Includes medals won by the United Team of Germany (1956-1964), but does not include East or West Germany.
This data was collected using the official Olympic.org site, as well as a spreadsheet from the Guardian that includes data from 1896-2008 (), and data was compared with that from Encyclopaedia Britannica, and several news outlets were used to update the table when medals were reassigned (i.e. for doping offenses).
Citation formats





