| Country/International Olympic Committee | Gold | Silver | Bronze |
|---|---|---|---|
| Bahamas | 19.85 | 4.96 | 14.89 |
| Hungary | 19.41 | 16.71 | 18.89 |
| Finland | 17.96 | 15.12 | 21.16 |
| Bermuda | 15.49 | 0 | 15.49 |
| Dominica | 15.18 | 0 | 0 |
| Sweden | 14.26 | 16.89 | 17.08 |
| New Zealand**** | 12.19 | 7.62 | 10.66 |
| Norway | 11.38 | 9.25 | 9.25 |
| Jamaica | 9.52 | 13.75 | 9.52 |
| East Germany* | 9.5 | 8.01 | 7.88 |
| Grenada | 8.52 | 8.52 | 25.57 |
| Bulgaria | 8.49 | 13.25 | 12.66 |
| Denmark | 8.33 | 13.33 | 13.99 |
| Cuba | 7.95 | 6.58 | 8.32 |
| Estonia | 7.44 | 6.7 | 12.65 |
| Australia**** | 6.86 | 7.16 | 8.45 |
| Switzerland | 6.02 | 9.03 | 8.7 |
| Netherlands | 6 | 6.05 | 7.3 |
| Saint Lucia | 5.55 | 5.55 | 0 |
| Romania | 4.92 | 5.39 | 6.56 |
| Slovenia | 4.72 | 4.72 | 5.2 |
| Great Britain | 4.3 | 4.86 | 4.95 |
| Croatia | 4.16 | 3.9 | 4.42 |
| Belgium | 3.91 | 4.68 | 5.44 |
| Italy | 3.85 | 3.4 | 3.85 |
| Greece | 3.62 | 4.53 | 4.73 |
| France | 3.57 | 4.19 | 4.44 |
| Georgia | 3.42 | 3.94 | 4.99 |
| United States | 3.17 | 2.53 | 2.25 |
| Czechoslovakia* | 3.14 | 3.14 | 2.88 |
| Germany*** | 2.87 | 3.24 | 3.45 |
| Ireland | 2.83 | 1.88 | 3.2 |
| Bahrain | 2.43 | 1.83 | 0.61 |
| Austria | 2.3 | 3.73 | 4.83 |
| Latvia | 2.16 | 5.93 | 3.24 |
| Fiji | 2.14 | 1.07 | 1.07 |
| Lithuania | 2.12 | 3.18 | 5.3 |
| South Korea | 2.11 | 1.94 | 2.13 |
| Czechia | 2.07 | 1.98 | 2.73 |
| Trinidad and Tobago | 1.99 | 3.31 | 7.28 |
| Canada | 1.99 | 2.87 | 3.94 |
| Poland | 1.91 | 2.44 | 3.72 |
| Slovakia | 1.83 | 2.56 | 1.64 |
| Kosovo | 1.66 | 0.55 | 0.55 |
| Suriname | 1.56 | 0 | 1.56 |
| Japan | 1.54 | 1.32 | 1.55 |
| Soviet Union* ** | 1.51 | 1.23 | 1.12 |
| Luxembourg | 1.47 | 1.47 | 0 |
| Belarus | 1.44 | 3.33 | 4.67 |
| Serbia | 1.35 | 1.2 | 1.79 |
| Yugoslavia* | 1.21 | 1.33 | 1.33 |
| Spain | 1.11 | 1.59 | 1.17 |
| Russia | 1.03 | 0.87 | 1.06 |
| Ukraine | 0.97 | 1.05 | 1.85 |
| West Germany* | 0.89 | 1.06 | 1.28 |
| Azerbaijan | 0.87 | 1.54 | 2.98 |
| Kazakhstan | 0.77 | 1.15 | 1.82 |
| Armenia | 0.68 | 3.73 | 3.05 |
| Kenya | 0.68 | 0.76 | 0.71 |
| Qatar | 0.64 | 0.32 | 1.93 |
| Puerto Rico | 0.62 | 0.62 | 2.47 |
| North Korea | 0.6 | 0.68 | 0.98 |
| Uruguay | 0.59 | 0.59 | 1.77 |
| Portugal | 0.58 | 1.06 | 1.44 |
| Mongolia | 0.57 | 3.41 | 4.83 |
| Hong Kong | 0.54 | 0.41 | 0.81 |
| Tunisia | 0.49 | 0.32 | 0.65 |
| Uzbekistan | 0.49 | 0.22 | 0.62 |
| Argentina | 0.48 | 0.59 | 0.68 |
| Turkey | 0.47 | 0.33 | 0.48 |
| South Africa | 0.43 | 0.56 | 0.48 |
| Israel | 0.42 | 0.63 | 1.05 |
| Chinese Taipei (Taiwan) | 0.39 | 0.48 | 1 |
| Botswana | 0.39 | 0.78 | 0.39 |
| Dominican Republic | 0.35 | 0.43 | 0.52 |
| Iran | 0.29 | 0.31 | 0.35 |
| Panama | 0.22 | 0.22 | 0.44 |
| Ecuador | 0.22 | 0.22 | 0.11 |
| Morocco | 0.21 | 0.13 | 0.34 |
| China | 0.21 | 0.16 | 0.14 |
| Brazil | 0.19 | 0.23 | 0.38 |
| Costa Rica | 0.19 | 0.19 | 0.39 |
| Zimbabwe | 0.18 | 0.24 | 0.06 |
| Ethiopia | 0.18 | 0.11 | 0.17 |
| Singapore | 0.17 | 0.34 | 0.51 |
| Chile | 0.15 | 0.4 | 0.2 |
| Thailand | 0.15 | 0.15 | 0.27 |
| Algeria | 0.15 | 0.08 | 0.19 |
| Venezuela | 0.11 | 0.25 | 0.32 |
| Mexico | 0.1 | 0.2 | 0.29 |
| Uganda | 0.1 | 0.1 | 0.06 |
| Cameroon | 0.1 | 0.03 | 0.07 |
| Colombia | 0.09 | 0.3 | 0.3 |
| Tajikistan | 0.09 | 0.09 | 0.46 |
| Jordan | 0.09 | 0.17 | 0.09 |
| United Arab Emirates | 0.09 | 0 | 0.09 |
| Egypt | 0.08 | 0.1 | 0.17 |
| Burundi | 0.07 | 0.07 | 0 |
| Guatemala | 0.05 | 0.05 | 0.05 |
| Syria | 0.04 | 0.04 | 0.08 |
| Philippines | 0.03 | 0.04 | 0.09 |
| Peru | 0.03 | 0.09 | 0.03 |
| Ivory Coast | 0.03 | 0.03 | 0.09 |
| Indonesia | 0.03 | 0.05 | 0.06 |
| Mozambique | 0.03 | 0 | 0.03 |
| Pakistan | 0.02 | 0.01 | 0.02 |
| Nigeria | 0.01 | 0.05 | 0.05 |
| Vietnam | 0.01 | 0.03 | 0 |
| India | 0.01 | 0.01 | 0.01 |
| San Marino | 0 | 29.79 | 59.57 |
| Iceland | 0 | 5.02 | 5.02 |
| Tonga | 0 | 9.64 | 0 |
| Samoa | 0 | 4.56 | 0 |
| Barbados | 0 | 0 | 3.54 |
| Moldova | 0 | 1 | 2.34 |
| Cabo Verde | 0 | 0 | 1.9 |
| Kyrgyzstan | 0 | 0.69 | 1.1 |
| Namibia | 0 | 1.62 | 0 |
| Montenegro | 0 | 1.58 | 0 |
| Cyprus | 0 | 1.46 | 0 |
| Guyana | 0 | 0 | 1.2 |
| North Macedonia | 0 | 0.55 | 0.55 |
| Djibouti | 0 | 0 | 0.84 |
| Mauritius | 0 | 0 | 0.79 |
| Albania | 0 | 0 | 0.72 |
| Lebanon | 0 | 0.34 | 0.34 |
| Kuwait | 0 | 0 | 0.6 |
| Malaysia | 0 | 0.22 | 0.19 |
| Gabon | 0 | 0.39 | 0 |
| Eritrea | 0 | 0 | 0.28 |
| Haiti | 0 | 0.08 | 0.08 |
| Zambia | 0 | 0.05 | 0.09 |
| Paraguay | 0 | 0.14 | 0 |
| Ghana | 0 | 0.03 | 0.11 |
| Turkmenistan | 0 | 0.13 | 0 |
| Saudi Arabia | 0 | 0.06 | 0.06 |
| Togo | 0 | 0 | 0.1 |
| Sri Lanka | 0 | 0.09 | 0 |
| Niger | 0 | 0.04 | 0.04 |
| Afghanistan | 0 | 0 | 0.05 |
| Senegal | 0 | 0.05 | 0 |
| Burkina Faso | 0 | 0 | 0.04 |
| Tanzania | 0 | 0.03 | 0 |
| Sudan | 0 | 0.02 | 0 |
| Iraq | 0 | 0 | 0.02 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
August 2024
Worldwide
1896 to 2024
countries ranked by color of medals and not overall medal tally
This data was collected using the official Olympic.org site, as well as a spreadsheet from the Guardian that includes data from 1896-2008 (), and data was compared with that from Encyclopaedia Britannica, and several news outlets were used to update the table when medals were reassigned (i.e. for doping offenses).
*The population data used in the calculations comes from estimates for the year 2025, apart from the following countries:Â
Soviet Union - 290.938 million (1990)
East Germany - 16.11 million (1990)
West Germany - 63.25 million (1990)
Yugoslavia - 23.23 million (1991)
Czechoslovakia - 15.6 million (1993)
**Includes medals from the Unified Team in the 1992 Olympics; made up of all athletes from former-Soviet countries, excluding the Baltic States. Does not include medals won by Russia or the Russian Empire.
***Includes medals from the united German teams of the 1956, 1960 and 1964 Olympics, but does not include medals from East Germany or West Germany, whose medals are included in separate entries.
****Does not include medals won by athletes representing the Russian Olympic Committee in 2020.








