| Country (number of Summer Olympics participated in) | Gold | Silver | Bronze |
|---|---|---|---|
| Soviet Union*/** (10) | 44 | 35.7 | 32.5 |
| United States (29) | 37.97 | 30.34 | 26.9 |
| East Germany* (5) | 30.6 | 25.8 | 25.4 |
| China (12) | 25.17 | 18.83 | 16.42 |
| Russia*** (6) | 24.67 | 20.83 | 25.5 |
| Germany**** (21) | 11.48 | 12.95 | 13.81 |
| West Germany* (5) | 11.2 | 13.4 | 16.2 |
| Great Britain (30) | 9.97 | 11.27 | 11.47 |
| France (30) | 7.93 | 9.3 | 9.87 |
| Japan (24) | 7.88 | 6.75 | 7.96 |
| Italy (30) | 7.6 | 6.7 | 7.6 |
| Hungary (28) | 6.68 | 5.75 | 6.5 |
| Australia (30) | 6.17 | 6.43 | 7.6 |
| South Korea (19) | 5.74 | 5.26 | 5.79 |
| Sweden (29) | 5.24 | 6.21 | 6.28 |
| Ukraine (8) | 4.75 | 5.13 | 9 |
| Romania (23) | 4.04 | 4.43 | 5.39 |
| Cuba (22) | 3.95 | 3.27 | 4.14 |
| Netherlands (28) | 3.93 | 3.96 | 4.79 |
| Finland (27) | 3.74 | 3.15 | 4.41 |
| Poland (23) | 3.17 | 4.04 | 6.17 |
| Czechoslovakia* (16) | 3.06 | 3.06 | 2.81 |
| Canada (28) | 2.86 | 4.11 | 5.64 |
| Czechia (8) | 2.75 | 2.63 | 3.63 |
| Mixed Teams (3) | 2.67 | 1.67 | 1.33 |
| Bulgaria (22) | 2.59 | 4.05 | 3.86 |
| Kenya (16) | 2.44 | 2.75 | 2.56 |
| Norway (27) | 2.37 | 1.93 | 1.93 |
| New Zealand (27) | 2.37 | 1.48 | 2.07 |
| Uzbekistan (8) | 2.25 | 1 | 2.88 |
| Spain (25) | 2.12 | 3.04 | 2.24 |
| Kazakhstan (8) | 2 | 3 | 4.75 |
| Belarus (7) | 1.86 | 4.29 | 6 |
| Switzerland (30) | 1.8 | 2.7 | 2.6 |
| Croatia (9) | 1.78 | 1.67 | 1.89 |
| Denmark (29) | 1.72 | 2.76 | 2.9 |
| Turkey (24) | 1.71 | 1.21 | 1.75 |
| Brazil (24) | 1.67 | 2.04 | 3.38 |
| Belgium (28) | 1.64 | 1.96 | 2.29 |
| Georgia (8) | 1.63 | 1.88 | 2.38 |
| Ethiopia (15) | 1.6 | 1 | 1.53 |
| Yugoslavia* (18) | 1.56 | 1.72 | 1.72 |
| Iran (18) | 1.5 | 1.61 | 1.78 |
| Serbia (6) | 1.5 | 1.33 | 2 |
| Kosovo (2) | 1.5 | 0 | 0 |
| North Korea (11) | 1.45 | 1.64 | 2.36 |
| Jamaica (19) | 1.42 | 2.05 | 1.42 |
| South Africa (21) | 1.33 | 1.71 | 1.48 |
| Slovakia (8) | 1.25 | 1.75 | 1.13 |
| Greece (30) | 1.2 | 1.5 | 1.57 |
| Azerbaijan (8) | 1.13 | 2 | 3.88 |
| Slovenia (9) | 1.11 | 1.11 | 1.22 |
| Argentina (26) | 0.85 | 1.04 | 1.19 |
| Austria (29) | 0.72 | 1.17 | 1.52 |
| Estonia (14) | 0.71 | 0.64 | 1.21 |
| Ireland (23) | 0.65 | 0.43 | 0.74 |
| Thailand (18) | 0.61 | 0.61 | 1.06 |
| Indonesia (17) | 0.59 | 0.82 | 0.94 |
| Chinese Taipei (Taiwan) (16) | 0.56 | 0.69 | 1.44 |
| Lithuania (11) | 0.55 | 0.82 | 1.36 |
| Mexico (25) | 0.52 | 1.08 | 1.52 |
| Morocco (16) | 0.5 | 0.31 | 0.81 |
| Algeria (15) | 0.47 | 0.27 | 0.6 |
| Bahamas (18) | 0.44 | 0.11 | 0.33 |
| Egypt (24) | 0.38 | 0.5 | 0.83 |
| India (26) | 0.38 | 0.38 | 0.81 |
| Tunisia (16) | 0.38 | 0.25 | 0.5 |
| Bahrain (11) | 0.36 | 0.27 | 0.09 |
| Russian Empire* (3) | 0.33 | 1.33 | 1 |
| Latvia (13) | 0.31 | 0.85 | 0.46 |
| Uganda (17) | 0.29 | 0.29 | 0.18 |
| Armenia (8) | 0.25 | 1.38 | 1.13 |
| Independent Olympic Athletes (4) | 0.25 | 0.25 | 0.75 |
| Dominican Republic (16) | 0.25 | 0.31 | 0.38 |
| Ecuador (16) | 0.25 | 0.25 | 0.13 |
| Colombia (21) | 0.24 | 0.76 | 0.76 |
| Portugal (26) | 0.23 | 0.42 | 0.58 |
| Israel (18) | 0.22 | 0.33 | 0.56 |
| Hong Kong (18) | 0.22 | 0.17 | 0.33 |
| Pakistan (19) | 0.21 | 0.16 | 0.21 |
| Zimbabwe (15) | 0.2 | 0.27 | 0.07 |
| Cameroon (16) | 0.19 | 0.06 | 0.13 |
| Qatar (11) | 0.18 | 0.09 | 0.55 |
| Nigeria (18) | 0.17 | 0.61 | 0.72 |
| Trinidad and Tobago (19) | 0.16 | 0.26 | 0.58 |
| Venezuela (20) | 0.15 | 0.35 | 0.45 |
| Mongolia (15) | 0.13 | 0.8 | 1.13 |
| Tajikistan (8) | 0.13 | 0.13 | 0.63 |
| Philippines (23) | 0.13 | 0.22 | 0.43 |
| Chile (25) | 0.12 | 0.32 | 0.16 |
| Puerto Rico (20) | 0.1 | 0.1 | 0.4 |
| Grenada (11) | 0.09 | 0.09 | 0.27 |
| Uruguay (23) | 0.09 | 0.09 | 0.26 |
| Jordan (12) | 0.08 | 0.17 | 0.08 |
| British West Indies* (1) | 0 | 0 | 2 |
| Kyrgyzstan (8) | 0 | 0.63 | 1 |
| Bohemia* (3) | 0 | 0.33 | 1 |
| Moldova (8) | 0 | 0.38 | 0.88 |
| Malaysia (15) | 0 | 0.53 | 0.47 |
| Namibia (9) | 0 | 0.56 | 0 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
August 2025
Worldwide
1896 to 2024
This data was collected using the official Olympics site, as well as a spreadsheet from the Guardian that includes data from 1896-2008 (). Meanwhile, and data was compared with that from Encyclopaedia Britannica, and several news outlets were used to update the table when medals were reassigned (i.e. for doping offenses).
*No longer exists/competes at the Olympics.
**Includes medals from the Unified Team in the 1992 Olympics; made up of all athletes from former-Soviet countries, excluding the Baltic States. Does not include medals won by Russia or the Russian Empire, whose medals are included in separate entries. The combined total of Russia, the Russian Empire and Soviet Union is 1,556 medals (589 gold, 486 silver and 481 bronze).
***Does not include medals won by athletes representing the Russian Olympic Committee in the 2020 Games.
****Includes medals from the united German teams of the 1956, 1960 and 1964 Olympics, but does not include medals from East Germany or West Germany, whose medals are included in separate entries. The combined total of Germany, East Germany and West Germany is 1,346 medals (428 gold, 444 silver and 474 bronze).
Includes medals won by athletes from Australia or New Zealand while representing Australasia in the 1908 and 1912 Olympics. The gold won in the Freestyle relay has been given to both countries, as the team was made up of both Australians and New Zealanders








