| Country/Intenational Olympic Committee | Gold | Silver | Bronze |
|---|---|---|---|
| United States | 8 | 4 | 9 |
| Kenya | 6 | 3 | 5 |
| Great Britain | 6 | 3 | - |
| Australia | 2 | - | - |
| New Zealand | 2 | - | - |
| Brazil | 1 | 1 | - |
| Germany | 1 | - | 3 |
| Norway | 1 | - | 1 |
| Cuba | 1 | - | - |
| Russia | 1 | - | - |
| Canada | - | 2 | 2 |
| South Africa | - | 2 | 1 |
| Belgium | - | 2 | - |
| Italy | - | 2 | - |
| Jamaica | - | 2 | - |
| Algeria | - | 1 | 1 |
| Denmark | - | 1 | 1 |
| Soviet Union* | - | 1 | 1 |
| Botswana | - | 1 | - |
| Hungary | - | 1 | - |
| Sudan | - | 1 | - |
| Sweden | - | 1 | - |
| Switzerland | - | 1 | - |
| British West Indies* | - | - | 1 |
| France | - | - | 1 |
| Greece | - | - | 1 |
| Morocco | - | - | 1 |
| Poland | - | - | 1 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Region
Worldwide
Survey time period
1896 to 2021
Supplementary notes
*No longer exists/competes at the Olympics.
This data was collected using the official Olympic.org site, as well as a spreadsheet from the Guardian that includes data from 1896-2008 (), and data was compared with that from Encyclopaedia Britannica, and several news outlets were used to update the table when medals were reassigned (i.e. for doping offenses).
Citation formats





