| Country/Intenational Olympic Committee | Gold | Silver | Bronze |
|---|---|---|---|
| United States | 7 | 5 | 7 |
| Soviet Union* ** | 7 | 5 | 6 |
| Hungary | 5 | 2 | 2 |
| Poland | 2 | - | 3 |
| Ireland | 2 | - | - |
| Germany*** | 1 | 2 | 1 |
| Finland | 1 | 1 | - |
| Slovenia | 1 | 1 | - |
| Japan | 1 | - | 1 |
| Tajikistan | 1 | - | - |
| Belarus | - | 2 | 2 |
| Sweden | - | 2 | 1 |
| Canada | - | 1 | 1 |
| West Germany* | - | 1 | 1 |
| East Germany* | - | 1 | - |
| Italy | - | 1 | - |
| Norway | - | 1 | - |
| Yugoslavia* | - | 1 | - |
| Great Britain | - | - | 1 |
| Turkey | - | - | 1 |
| Ukraine | - | - | 1 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Region
Worldwide
Survey time period
1900 to 2021
Supplementary notes
*No longer exists/competes at the Olympics.
**Includes medals won by the Unified Team of 1992 (which was made up of athletes from all former Soviet States, except the three Baltic states).
***Includes medals won by the United Team of Germany (1956-1964), but does not include East or West Germany.
This data was collected using the official Olympic.org site, as well as a spreadsheet from the Guardian that includes data from 1896-2008 (), and data was compared with that from Encyclopaedia Britannica, and several news outlets were used to update the table when medals were reassigned (i.e. for doping offenses).
Citation formats





