| Year | Italy | Netherlands | Ukraine | Hungary | Sweden | Romania | Finland |
|---|---|---|---|---|---|---|---|
| 2024 | 40 | 34 | 12 | 19 | 11 | 9 | 0 |
| 2020 | 40 | 36 | 19 | 20 | 9 | 4 | 2 |
| 2016 | 28 | 19 | 18 | 15 | 11 | 4 | 1 |
| 2012 | 28 | 20 | 28 | 18 | 8 | 9 | 3 |
| 2008 | 27 | 16 | 22 | 10 | 5 | 9 | 4 |
| 2004 | 32 | 22 | 22 | 17 | 7 | 19 | 2 |
| 2000 | 34 | 25 | 23 | 17 | 12 | 26 | 4 |
| 1996 | 35 | 19 | 23 | 21 | 8 | 20 | 4 |
| 1992 | 19 | 15 | - | 30 | 12 | 18 | 5 |
| 1988 | 14 | 9 | - | 23 | 11 | 24 | 4 |
| 1984 | 32 | 13 | - | - | 19 | 53 | 12 |
| 1980 | 15 | 3 | - | 32 | 12 | 25 | 8 |
| 1976 | 13 | 5 | - | 22 | 5 | 27 | 6 |
| 1972 | 18 | 5 | - | 35 | 16 | 16 | 8 |
| 1968 | 16 | 7 | - | 32 | 4 | 15 | 4 |
| 1964 | 27 | 10 | - | 22 | 8 | 12 | 5 |
| 1960 | 36 | 3 | - | 21 | 6 | 10 | 5 |
| 1956 | 25 | 0 | - | 26 | 19 | 13 | 15 |
| 1952 | 21 | 5 | - | 42 | 35 | 4 | 22 |
| 1948 | 27 | 16 | - | 27 | 44 | - | 20 |
| 1936 | 22 | 17 | - | 16 | 20 | 1 | 19 |
| 1932 | 36 | 7 | - | 15 | 23 | - | 25 |
| 1928 | 19 | 19 | - | 9 | 25 | 0 | 25 |
| 1924 | 16 | 10 | - | 9 | 29 | 1 | 37 |
| 1920 | 23 | 11 | - | - | 64 | - | 34 |
| 1912 | 6 | 3 | - | 8 | 65 | - | 26 |
| 1908 | 4 | 2 | - | 9 | 25 | - | 5 |
| 1904 | 0 | - | - | 4 | - | - | - |
| 1900 | 5 | 4 | - | 5 | 1 | 0 | - |
| 1896 | 0 | - | - | 6 | 0 | - | - |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Region
Worldwide, Europe
Survey time period
1896 to 2024
Supplementary notes
This data was collected using the official Olympic website, as well as a spreadsheet from the Guardian that includes data from 1896-2008 (), and data were compared with that from Encyclopaedia Britannica, and several news outlets were used to update the table when medals were reassigned (i.e. for doping offenses).
If the number zero is shown for a country, that means athletes from the country did participate, but did not win any medals. If there is no entry for a country in specific years, then they did not participate in those Olympics.
Citation formats








