| Country/Intenational Olympic Committee | Gold | Silver | Bronze |
|---|---|---|---|
| United States | 4 | 4 | 4 |
| Australia | 4 | 2 | 3 |
| East Germany* | 2 | 2 | 1 |
| Soviet Union* | 2 | 2 | 1 |
| Germany** | 1 | 2 | 2 |
| Greece | 1 | - | - |
| Italy | 1 | - | - |
| Kazakhstan | 1 | - | - |
| Netherlands | 1 | - | - |
| Puerto Rico | 1 | - | - |
| Sweden | 1 | - | - |
| Poland | - | 1 | 1 |
| Great Britain | - | 1 | - |
| Nigeria | - | 1 | - |
| Romania | - | 1 | - |
| Slovenia | - | 1 | - |
| Ukraine | - | 1 | - |
| Canada | - | - | 2 |
| France | - | - | 2 |
| Bulgaria | - | - | 1 |
| Chinese Taipei (Taiwan) | - | - | 1 |
| Jamaica | - | - | 1 |
| South Africa | - | - | 1 |
| West Germany* | - | - | 1 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Region
Worldwide
Survey time period
1932 to 2021
Supplementary notes
*No longer exists/competes at the Olympics.
**Includes medals won by the United Team of Germany (1956-1964), but not those of East or West Germany.
This data was collected using the official Olympic.org site, as well as a spreadsheet from the Guardian that includes data from 1896-2008 (), and data was compared with that from Encyclopaedia Britannica, and several news outlets were used to update the table when medals were reassigned (i.e. for doping offenses).
Citation formats





