| Country/Intenational Olympic Committee | Gold | Silver | Bronze |
|---|---|---|---|
| United States | 18 | 13 | 10 |
| Great Britain | 2 | 1 | 5 |
| Dominican Republic | 2 | - | - |
| Ireland | 1 | - | - |
| East Germany* | 1 | - | - |
| Norway | 1 | - | - |
| Uganda | 1 | - | - |
| Soviet Union* | - | 2 | 1 |
| Jamaica | - | 2 | - |
| Canada | - | 1 | 1 |
| France | - | 1 | 1 |
| West Germany* | - | 1 | 1 |
| Finland | - | 1 | - |
| Saudi Arabia | - | 1 | - |
| Senegal | - | 1 | - |
| Sri Lanka | - | 1 | - |
| Zambia | - | 1 | - |
| Brazil | - | - | 1 |
| Italy | - | - | 1 |
| New Zealand | - | - | 1 |
| Philippines | - | - | 1 |
| Puerto Rico | - | - | 1 |
| South Africa | - | - | 1 |
| Sweden | - | - | 1 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Region
Worldwide
Survey time period
1900 to 2021
Supplementary notes
*No longer exists/competes at the Olympics.
This data was collected using the official Olympic.org site, as well as a spreadsheet from the Guardian that includes data from 1896-2008 (), and data was compared with that from Encyclopaedia Britannica, and several news outlets were used to update the table when medals were reassigned (i.e. for doping offenses).
Citation formats





