| Year | Japan | Australia* | Canada | South Korea | Kenya | Cuba | Jamaica |
|---|---|---|---|---|---|---|---|
| 2024 | 45 | 53 | 27 | 32 | 11 | 9 | 6 |
| 2020 | 58 | 46 | 24 | 20 | 10 | 15 | 9 |
| 2016 | 41 | 29 | 22 | 21 | 13 | 11 | 11 |
| 2012 | 38 | 35 | 18 | 30 | 13 | 15 | 12 |
| 2008 | 25 | 46 | 20 | 32 | 16 | 30 | 11 |
| 2004 | 37 | 50 | 12 | 30 | 7 | 27 | 5 |
| 2000 | 18 | 58 | 14 | 28 | 7 | 29 | 9 |
| 1996 | 14 | 41 | 22 | 27 | 8 | 25 | 6 |
| 1992 | 22 | 27 | 18 | 29 | 8 | 31 | 4 |
| 1988 | 14 | 14 | 10 | 33 | 9 | - | 2 |
| 1984 | 32 | 24 | 44 | 19 | 3 | - | 3 |
| 1980 | - | 9 | - | - | - | 20 | 3 |
| 1976 | 25 | 5 | 11 | 6 | - | 13 | 2 |
| 1972 | 29 | 17 | 5 | 1 | 9 | 8 | 1 |
| 1968 | 25 | 17 | 5 | 2 | 9 | 4 | 1 |
| 1964 | 29 | 18 | 4 | 3 | 1 | 1 | 0 |
| 1960 | 18 | 22 | 1 | 0 | 0 | 0 | - |
| 1956 | 19 | 35 | 6 | 2 | 0 | 0 | 0 |
| 1952 | 9 | 11 | 3 | 2 | - | 0 | 5 |
| 1948 | - | 13 | 3 | 2 | - | 1 | 3 |
| 1936 | 18 | 1 | 9 | - | - | - | - |
| 1932 | 18 | 5 | 15 | - | - | - | - |
| 1928 | 5 | 4 | 15 | - | - | 0 | - |
| 1924 | 1 | 6 | 4 | - | - | 0 | - |
| 1920 | 2 | 3 | 9 | - | - | - | - |
| 1912 | 0 | 6 | 8 | - | - | - | - |
| 1908 | - | 4 | 16 | - | - | - | - |
| 1904 | - | 0 | 6 | - | - | 9 | - |
| 1900 | - | 5 | 2 | - | - | 2 | - |
| 1896 | - | 2 | - | - | - | - | - |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Worldwide
1896 to 2024
This data was collected using the official Olympic website, as well as a spreadsheet from the Guardian that includes data from 1896-2008 (), and data were compared with that from Encyclopaedia Britannica, and several news outlets were used to update the table when medals were reassigned (i.e. for doping offenses).
If the number zero is shown for a country, that means athletes from the country did participate, but did not win any medals. If there is no entry for a country in specific years, then they did not participate in those Olympics.
*Includes medals won by Australian athletes competing for the Australasian team of 1908 and 1912.








