| Country/Intenational Olympic Committee | Gold | Silver | Bronze |
|---|---|---|---|
| United States | 19 | 21 | 11 |
| Poland | 3 | - | - |
| Finland | 2 | 2 | - |
| East Germany* | 2 | - | 2 |
| Soviet Union* ** | 1 | 2 | 3 |
| Germany** | 1 | 1 | 2 |
| Italy | 1 | - | - |
| Greece | - | 1 | 1 |
| Denmark | - | 1 | - |
| Great Britain | - | 1 | - |
| Czechoslovakia* | - | - | 2 |
| New Zealand | - | - | 2 |
| Canada | - | - | 1 |
| Hungary | - | - | 1 |
| Jamaica | - | - | 1 |
| Switzerland | - | - | 1 |
| Ukraine | - | - | 1 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Region
Worldwide
Survey time period
1896 to 2024
Supplementary notes
*No longer exists/competes at the Olympics.
**Includes medals won by the Unified Team of 1992 (which was made up of athletes from all former Soviet States, except the three Baltic states).
This data was collected using the official Olympic website, as well as a spreadsheet from the Guardian that includes data from 1896-2008 (), and data was compared with that from Encyclopaedia Britannica, and several news outlets were used to update the table when medals were reassigned (i.e. for doping offenses).
Citation formats









