
| Product category | Denmark | Finland | Sweden | Norway |
|---|---|---|---|---|
| Clothes (including sport clothing), shoes or accessories | 59% | 40% | 54% | 55% |
| Sports goods (excluding sport clothing) | 18% | 23% | 19% | 23% |
| Children toys or childcare items | 18% | 9% | 13% | 12% |
| Furniture, home accessories or gardening products | 30% | 16% | 21% | 23% |
| Printed books, magazines or newspapers | 16% | 11% | 17% | 20% |
| Computers, tablets, mobile phones or accessories | 20% | 16% | 15% | 20% |
| Consumer electronics or household appliances | 20% | 9% | 13% | 19% |
| Medicine or dietary supplements such as vitamins (e-prescriptions not included) | 29% | 11% | 38% | 24% |
| Deliveries from restaurants, fast-food chains, catering services | 43% | 27% | 22% | 44% |
| Food or beverages from stores or from meal-kits providers | 18% | 16% | 16% | 15% |
| Cosmetics, beauty or wellness products | 30% | 19% | 29% | 32% |
| Cleaning products or personal hygiene products | 19% | 13% | 17% | 10% |
| Bicycles, mopeds, cars, or other vehicles or their spare parts | 12% | 12% | 7% | 12% |
| Other physical goods | 37% | 26% | 19% | 36% |
Download
Source
Release date
June 2025
Region
Denmark, Finland, Norway, Sweden
Survey time period
2024
Special properties
online purchases of physical goods in the last three months
Method of interview
Online survey
Supplementary notes
The figures have been rounded.
Citation formats









